Double ureter
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Double ureter | C0221365 | CPT2 | |
GPC4 | |||
GATA6 | |||
GPC3 | |||
LMNA | |||
AXIN1 | |||
ZMPSTE24 | |||
RPGRIP1L | |||
PIGN | |||
B9D1 | |||
WDPCP | |||
TMEM216 | |||
MKS1 | |||
CEP55 | |||
RPGRIP1 | |||
CC2D2A | |||
TMEM231 | |||
CSPP1 | |||
TCTN2 | |||
CEP290 | |||
FUZ | |||
B9D2 | |||
VANGL1 | |||
TMEM107 | |||
TMEM67 | |||
B3GLCT | |||
KCTD1 |