Dilated cardiomyopathy
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
CARDIOMYOPATHY, DILATED, 1LL | C3809289 | PRDM16 | |
Familial isolated dilated cardiomyopathy | 154 | TAF1A | |
NEBL | |||
MYBPC3 | |||
PPCS | |||
CAP2 | |||
ABCC9 | |||
ACTC1 | |||
PSEN1 | |||
PSEN2 | |||
SCN5A | |||
SDHA | |||
SGCD | |||
WWTR1 | |||
TCAP | |||
TNNI3 | |||
TNNT2 | |||
TPM1 | |||
TTN | |||
CRYAB | |||
CSRP3 | |||
DES | |||
DMD | |||
DSG2 | |||
FKTN | |||
LDB3 | |||
DOLK | |||
MYH6 | |||
MYH7 | |||
RAF1 | |||
TMPO | |||
TNNC1 | |||
VCL | |||
ACTN2 | |||
FHL2 | |||
PLN | |||
BAG3 | |||
RBM20 | |||
NEXN | |||
TXNRD2 | |||
GATAD1 | |||
MYPN | |||
LAMA4 | |||
PRDM16 | |||
ANKRD1 | |||
HAND2 |