Delusions
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Delusions | C0011253 | AKT1 | |
ARSA | |||
CHI3L1 | |||
COMT | |||
CYP27A1 | |||
DRD3 | |||
EIF2B1 | |||
GBA | |||
HLA-DQB1 | |||
HTR2A | |||
MTHFR | |||
PPP2R2B | |||
PRNP | |||
PSAP | |||
SNCB | |||
SNCA | |||
SYN2 | |||
EIF2B4 | |||
EIF2B3 | |||
EIF2B2 | |||
EIF2B5 | |||
SLC25A13 | |||
APOL2 | |||
DISC2 | |||
JPH3 | |||
RTN4R | |||
APOL4 | |||
C9orf72 | |||
DAOA |