Delirium
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Delirium | C0011206 | APOE | 24382617, 19910874, 23969090, 20471115, 21222188 |
DNMT1 | |||
DRD2 | 19309018, 19739106 | ||
DRD3 | 8750359, 19309018 | ||
IGF1 | 25189345, 17203511, 19269948 | ||
IL1RN | 23385102, 19269948 | ||
IL6 | 24382617, 23385102, 19269948, 20471115, 21851175 | ||
CXCL8 | 23385102, 21851175 | ||
LIF | 20471115, 17203511, 19269948 | ||
TRNE | |||
PRDX1 | |||
SLC6A3 | 10088054, 19309018, 19541436, 19739106, 15823165 | ||
TH | 9564682, 15656986 | ||
FIG4 | |||
SLC25A13 | |||
MMACHC | |||
NAGS |