Craniofacial dysostosis
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Craniofacial Dysostosis | C0010273 | FGFR2 | 9152842 |
Craniofacial dysostosis type 1 | C2931196 | ERF | 23354439 |
FGFR1 | 12627230 | ||
FGFR3 | |||
FGFR2 | 9152842, 27028366, 27481450, 9700203, 7668257, 7719344, 8946174, 8696350, 10851026, 8528214, 25867380, 15389579, 8956050, 9521581, 17251833, 7874170, 7655462, 11173845, 16061565, 10574673, 28425981, 7581378, 20489451, 8651276, 22387015, 9677057, 11380921, 8644708, 16501574, 11781872, 27604308, 24656465, 7987400, 17803937 | ||
TCOF1 |