Congenital lipodystrophy
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Congenital Generalized Lipodystrophy Type 1 | C1720862 | AGPS | |
AGPAT2 | 11967537, 15629135, 22902344 | ||
BSCL2 | |||
Congenital Generalized Lipodystrophy Type 2 | C1720863 | AGPAT2 | |
BSCL2 | 26392352, 11479539, 15181077, 31369919, 11916958 | ||
HNRNPUL2-BSCL2 | 11916958 | ||
Congenital generalized lipodystrophy | 528 | CAVIN1 | |
PPARG | |||
BSCL2 | |||
AGPAT2 | |||
CAV1 | |||
FOS |