Cholecystitis
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Cholecystitis | C0008325 | ACVRL1 | |
ALDOA | |||
ARSA | |||
BPGM | |||
ENG | |||
F5 | |||
GDF2 | |||
GPI | |||
HK1 | |||
JAK2 | |||
SMAD4 | |||
ABCB4 | 17726488, 15077010, 12891548, 24806754, 21119540, 26153658, 28776642, 11313316, 9419367, 16890614, 26699824, 24381502 | ||
PKLR | |||
PSAP | |||
TPI1 | |||
PNPLA2 |