Centronuclear myopathy, x-linked
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
X-linked centronuclear myopathy | C0410203, 596 | ACTA1 | |
BIN1 | 17676042 | ||
DNM2 | 17376685 | ||
MTM1 | 9305655, 12391329, 27017278, 10790201, 20358311, 25957634, 10466421, 19197364, 9829274, 10502779, 11793470, 23818870, 10063835, 19084976, 17376685, 12031625, 15725586, 17005396, 8640223, 17973976, 9285787, 12522554, 30232666, 22520358, 12859411, 20434914, 29567349, 19129059, 26938784, 11552027, 12118066, 21135508, 20500434 | ||
MYH7 | |||
RYR1 | 17376685 | ||
STIM1 | |||
TPM2 | |||
TPM3 | |||
SELENON | |||
MTMR14 | |||
ORAI1 | |||
CCDC78 |