Bundle branch block
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Right bundle branch block | C0085615 | ATP6V1A | |
ATP6V1E1 | |||
CACNA1C | |||
CACNA2D1 | |||
CACNB2 | |||
CALM2 | |||
GNAI2 | |||
GYG1 | |||
JUP | |||
KCND3 | |||
KCNJ8 | |||
MYBPC3 | |||
MYH7 | |||
PKP2 | |||
PLEC | |||
PPP1CB | |||
PSMB8 | |||
SCN1B | |||
SCN2B | |||
SCN5A | |||
SCN10A | |||
SLMAP | |||
DYSF | |||
BANF1 | |||
KCNE3 | |||
HCN4 | |||
ABCC9 | |||
AKAP9 | |||
GPD1L | |||
KCNE5 | |||
RANGRF | |||
POMT2 | |||
TNNI3K | |||
TRPM4 | |||
SCN3B | |||
Bundle-Branch Block | C0006384 | BRAF | |
NKX2-5 | |||
GPC4 | |||
GLA | |||
GPC3 | |||
PTPN11 | |||
RAF1 | |||
SCN1B | |||
SCN5A | |||
CTNNA3 | |||
TRPM4 |