Brain atrophy
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Brain atrophy | C4551584 | ADAR | |
ASPA | |||
CAD | |||
CAPN1 | |||
FGFR3 | |||
GLUL | |||
GRID2 | |||
GRN | |||
GRM7 | |||
HNRNPA1 | |||
HNRNPA2B1 | |||
ITPA | |||
KIF5B | |||
MAPT | |||
NAGLU | |||
NDUFS1 | |||
NDUFS2 | |||
NDUFV1 | |||
NDUFV2 | |||
PODXL | |||
POLG | 20883824, 20142534 | ||
PSEN1 | |||
VCP | |||
XPA | |||
EPM2A | |||
ST7 | |||
USP9X | |||
SYNJ1 | |||
AP4M1 | |||
ZNF592 | |||
DNAJC6 | |||
RNASEH2A | |||
YME1L1 | |||
TREX1 | |||
PTPN23 | |||
SAMHD1 | |||
NECAP1 | |||
CHMP2B | |||
PGAP2 | |||
TPRKB | |||
MBTPS2 | |||
WWOX | |||
TREM2 | |||
TMEM106B | |||
TRMT5 | |||
ZNF335 | |||
IFIH1 | |||
RNASEH2B | |||
ALG13 | 23934111 | ||
RNASEH2C | |||
WDR73 | |||
SERAC1 | |||
TIMM50 | |||
TBCK | |||
ST7-AS2 | |||
ADAT3 | |||
WDR81 | |||
NDUFA11 | |||
NAXE | |||
TANGO2 | |||
HGSNAT | |||
C9orf72 | |||
NHLRC2 | |||
KIF7 | |||
NHLRC1 |