Blepharospasm
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Blepharospasm | C0005747 | AARS1 | |
ADRA2B | |||
CACNA1A | |||
CHN1 | |||
CP | |||
DRD5 | 11781417 | ||
ATN1 | |||
TOR1A | |||
FGFR3 | |||
FGFR2 | |||
FTL | |||
HPCA | |||
HSPG2 | |||
MAPT | |||
SCN4A | |||
TAF1 | |||
TBP | |||
TCOF1 | |||
TWIST1 | |||
POLR1C | |||
MAFB | |||
TUBB4A | |||
ATP13A2 | |||
POLR1D | |||
THAP1 | |||
ANO3 | |||
KCTD17 | |||
PANK2 | |||
COL25A1 |