Atrioventricular block
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Atrioventricular Block | C0004245 | ACADVL | |
AGXT | |||
CACNA2D1 | |||
SLC25A20 | |||
DES | |||
EMD | |||
FHL1 | |||
GLA | |||
GNAI2 | 17277016 | ||
GPX4 | |||
KCNH2 | |||
KCNJ2 | |||
KCNJ5 | |||
KCNQ1 | |||
LMNA | 10580070 | ||
MMP2 | |||
MMP14 | |||
MTM1 | |||
MYBPC3 | |||
SCN4B | |||
SCN5A | |||
TTN | |||
TTR | |||
BVES | |||
SYNE2 | |||
SYNE1 | |||
PRKAG2 | |||
TRPM4 | |||
TMEM43 | |||
First degree atrioventricular block | C0085614 | CACNA1C | |
CACNA2D1 | |||
CACNB2 | |||
CALM2 | |||
DMPK | |||
GJA1 | |||
GJA5 | |||
KCND3 | |||
KCNJ8 | |||
PKP2 | |||
SCN1B | |||
SCN2B | |||
SCN5A | |||
SCN10A | |||
TBX5 | |||
SLMAP | |||
KCNE3 | |||
HCN4 | |||
ABCC9 | |||
AKAP9 | |||
GPD1L | |||
KCNE5 | |||
RANGRF | |||
TRPM4 | |||
SCN3B | |||
Second degree atrioventricular block | C0264906 | CACNA1D | |
CACNA1S | |||
GABRA3 | |||
LMNA | 27717888 | ||
KCNJ18 |