Asthma
| Disease Term | Disease ID | Gene Symbol | References | Source |
|---|---|---|---|---|
| CHILDHOOD ONSET ASTHMA |
MONDO_0005405
|
GSDMB | GWAS catalog | |
| GVQW3 | GWAS catalog | |||
| HEXIM1 | GWAS catalog | |||
| HLA-B | GWAS catalog | |||
| HLA-DMB | GWAS catalog | |||
| HLA-DOA | GWAS catalog | |||
| HLA-DPA1 | GWAS catalog | |||
| HLA-DPB1 | GWAS catalog | |||
| HLA-DQA1 | GWAS catalog | |||
| ASTHMA | GSTA1 | — | Disgenet | |
| GSTM1 | CTD Disgenet | |||
| GSTM3 | — | Disgenet | ||
| GSTO2 | — | Disgenet | ||
| GSTP1 | CTD Disgenet | |||
| GSTT1 | — | Disgenet | ||
| GVQW3 | GWAS catalog | |||
| H2AC25 | GWAS catalog | |||
| H2BC6 | GWAS catalog | |||
| H3-3B | GWAS catalog | |||
| H3C12 | GWAS catalog | |||
| H4C13 | GWAS catalog | |||
| H4C8 | GWAS catalog | |||
| H6PD | GWAS catalog | |||
| HAUS8 | GWAS catalog | |||
| HDAC7 | GWAS catalog | |||
| HDC | — | Disgenet | ||
| HEATR5A | GWAS catalog | |||
| HERC2 | GWAS catalog | |||
| HEXIM1 | GWAS catalog | |||
| HIVEP1 | GWAS catalog | |||
| HIVEP2 | GWAS catalog | |||
| HLA-B | Disgenet GWAS catalog | |||
| HLA-DMB | GWAS catalog | |||
| HLA-DOA | GWAS catalog | |||
| HLA-DOB | GWAS catalog | |||
| HLA-DPA1 | Disgenet GWAS catalog | |||
| HLA-DPB1 | CTD Disgenet GWAS catalog | |||
| HLA-DQA1 | CTD Disgenet GWAS catalog | |||
| HLA-DQA2 | Disgenet GWAS catalog | |||
| ATOPIC ASTHMA |
EFO_0010638
|
GVQW3 | GWAS catalog | |
| HLA-B | GWAS catalog | |||
| HLA-DOA | GWAS catalog | |||
| HLA-DOB | GWAS catalog | |||
| HLA-DPA1 | GWAS catalog | |||
| HLA-DQA1 | GWAS catalog | |||
| ASTHMA, OCCUPATIONAL | HERC2 | CTD Disgenet | ||
| HLA-B | — | Disgenet | ||
| HLA-DOA | — | Disgenet | ||
| HLA-DPB1 | — | Disgenet | ||
| ASTHMA, ASPIRIN-INDUCED | HLA-DPB1 | CTD |