Asplenia
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Asplenia Syndrome | C0175707 | ACVR2B | 9916847 |
GDF1 | 20413652 | ||
TDGF1 | 11062482 | ||
LEFTY2 | 10053005 | ||
CERS1 | |||
MMP21 | 26437028 | ||
DYNLT2B | |||
Congenital absence of spleen | C0600031 | AIRE | |
ATRX | |||
DNAH5 | |||
FOXF1 | |||
GAS8 | |||
GDF1 | |||
GUCY2C | |||
RPSA | |||
MYCN | |||
RPGR | |||
SPAG1 | |||
STIM1 | |||
TWIST1 | |||
WNT3 | |||
ZIC3 | |||
OFD1 | |||
DNAH11 | |||
ZEB2 | |||
CCNO | |||
RPGRIP1L | |||
DNAAF11 | |||
DNAH1 | |||
DNAI1 | |||
NPHP3 | |||
B9D1 | |||
STK36 | |||
WDPCP | |||
TMEM216 | |||
NME8 | |||
ZMYND10 | |||
HYDIN | |||
MKS1 | |||
DNAAF5 | |||
CCDC40 | |||
ODAD2 | |||
CEP55 | |||
DNAAF2 | |||
CFAP298 | |||
RPGRIP1 | |||
CC2D2A | |||
DNAI2 | |||
TMEM231 | |||
CSPP1 | |||
TCTN2 | |||
CEP290 | |||
B9D2 | |||
ODAD4 | |||
DNAL1 | |||
RSPH3 | |||
TMEM107 | |||
ORAI1 | |||
CFAP300 | |||
CCDC65 | |||
RSPH1 | |||
TMEM67 | |||
DRC1 | |||
ODAD1 | |||
LRRC56 | |||
ODAD3 | |||
DNAAF1 | |||
DNAAF6 | |||
DNAAF4 | |||
RSPH9 | |||
GAS2L2 | |||
DYNLT2B | |||
CCDC39 | |||
MCIDAS | |||
RSPH4A | |||
DNAAF3 | |||
DNAJB13 | |||
CCDC103 |