Arteriosclerosis
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Premature arteriosclerosis | C1848486 | APOB | |
LDLR | |||
LMNA | |||
WRN | |||
LDLRAP1 | |||
ABCG5 | |||
ABCG8 | |||
PCSK9 | |||
Arteriosclerosis | C0003850 | APOE | 18287887, 17118406 |
ABCC6 | |||
ERCC2 | |||
ERCC3 | |||
ERCC4 | |||
ERCC5 | |||
GSTA4 | 20177342, 15064094 | ||
LIPA | |||
NOS3 | 14736551 | ||
SERPINA1 | 12692006 | ||
KL | 9363890 | ||
HS3ST1 | 15266341 | ||
SMARCAL1 |