Aortic valve sclerosis
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Aortic Valve Stenosis | C0003507 | ACTB | |
CBL | |||
CLIC2 | |||
NKX2-5 | |||
CYP24A1 | |||
FBN1 | |||
FGFR1 | |||
FOXF1 | |||
FLI1 | |||
GATA4 | |||
GATA6 | |||
GLB1 | |||
IDUA | |||
KRAS | |||
LMNA | |||
LTBP2 | |||
SMAD4 | |||
SMAD6 | |||
NOTCH1 | |||
NOTCH2 | |||
CTSA | 10944848, 24769197, 8968752 | ||
NR2F2 | |||
VWF | |||
WT1 | |||
CHST3 | |||
ADAMTSL2 | |||
WASHC5 | |||
EBP | |||
B4GALT7 | |||
TAB2 | |||
HAAO | |||
NPHP3 | |||
CCDC22 | |||
ROBO4 | |||
BCOR | |||
ARHGAP31 | |||
IFIH1 | |||
CRELD1 | |||
SNIP1 | |||
EHMT1 | |||
SLC2A10 | |||
ADAMTS10 | |||
GNPTG | |||
AMER1 | |||
GATA5 | |||
ESCO2 | |||
NEK8 |