Amnesia
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Amnesia | C0002622 | APP | 12642396 |
AVP | 7562510 | ||
CSF2 | 8877002 | ||
GNAI1 | 11350863 | ||
GNAI3 | 11350863 | ||
GRP | 11564462 | ||
IL1A | 8003924 | ||
IL2 | 8241462 | ||
IL6 | 9189931 | ||
NGF | 19694610, 16405025 | ||
PDYN | 7768285 | ||
POMC | 2841920 | ||
PREP | 8691432 | ||
TAC1 | 9521815, 20600432, 7562510 | ||
TRH | 7562510, 7617693, 8405091 | ||
SIGMAR1 | 12028363 | ||
HRH3 | 11125734 | ||
FUT10 | 29724592 | ||
Amnesia, Transient Global | C0338591 | CTSH | |
HCRT | |||
HLA-DQB1 | |||
HLA-DRB1 | |||
MEN1 | |||
MOG | |||
NF2 | |||
P2RY11 | |||
PDGFB | |||
SMARCB1 | |||
TNFSF4 | |||
ZNF365 | |||
SUFU |