Ambiguous genitalia
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Ambiguous Genitalia | C0266362 | NR0B1 | |
ATRX | |||
BDNF | |||
BUB1 | |||
BUB1B | |||
MYRF | |||
CHD4 | |||
AKR1C4 | |||
COX7B | |||
CYB5A | |||
CYP17A1 | |||
AKR1C1 | 25304492 | ||
AKR1C2 | 25304492 | ||
DHCR7 | |||
DHCR24 | |||
FGF8 | |||
FGFR1 | |||
NR5A1 | |||
FZD2 | |||
GAS1 | |||
GATA4 | |||
GLI2 | |||
GLI3 | |||
NR3C1 | |||
HCCS | |||
HOXD13 | |||
HSD3B2 | |||
HSD17B3 | 17071532 | ||
IRF6 | |||
LHCGR | 22615892 | ||
MAP3K1 | |||
NEK1 | |||
NODAL | |||
PAX6 | |||
PBX1 | |||
POR | |||
PTCH1 | |||
SHH | |||
SIX3 | |||
SOX3 | |||
SOX9 | |||
SRY | |||
VAMP7 | |||
TDGF1 | |||
TGIF1 | |||
TSPYL1 | |||
WT1 | |||
ZIC2 | |||
AKR1C3 | 25304492 | ||
FOXH1 | |||
BUB3 | |||
TRIP13 | |||
CEP57 | |||
TRAIP | |||
CILK1 | |||
ZFPM2 | |||
GRIP1 | |||
PHGDH | |||
B9D1 | |||
DLL1 | |||
IFT81 | |||
PSAT1 | |||
CDON | |||
SUFU | |||
WWOX | |||
RIPK4 | |||
NDUFB11 | |||
DYNC2I1 | |||
TBC1D24 | |||
WDR35 | |||
IFT80 | |||
DMRT3 | |||
DYNC2H1 | |||
TXNDC15 | |||
FRAS1 | |||
FUZ | |||
VANGL1 | |||
DISP1 | |||
DYNC2I2 | |||
TOE1 | |||
TWIST2 | |||
CEP120 | |||
ARX | |||
FREM2 | |||
CTU2 | |||
Ambiguous genitalia, female | C4025891 | CYP11B1 | |
CYP19A1 | |||
DHCR24 | |||
HSD3B2 | |||
POR | |||
SRY | |||
TBX15 | |||
TNXB | |||
WT1 | |||
MKS1 |