Alobar holoprosencephaly
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Alobar Holoprosencephaly | C0431363, 93925 | FGF8 | |
GAS1 | 17525797 | ||
GLI2 | 27585885 | ||
NODAL | 23264560 | ||
PTCH1 | |||
SHH | 23264560, 15107988, 27585885, 17525797 | ||
SIX3 | 10369266 | ||
TDGF1 | 12073012 | ||
TGIF1 | 16705179 | ||
ZIC2 | |||
FOXH1 | |||
DLL1 | |||
CDON | |||
TWSG1 | 15013800 | ||
DISP1 | |||
STAG2 |