Acquired porencephaly
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Acquired porencephaly | C0151860 | ADAR | |
KIF1A | |||
COL4A1 | |||
COL4A2 | |||
FGFR1 | |||
GPX4 | |||
HRAS | |||
RBPJ | |||
KRAS | |||
LAMB1 | |||
NOTCH1 | |||
NRAS | |||
SNRPB | |||
OFD1 | |||
ZNHIT3 | |||
RNASEH2A | |||
TREX1 | |||
SAMHD1 | |||
TCTN3 | |||
DLL4 | |||
ARHGAP31 | |||
DOCK6 | |||
IFIH1 | |||
RNASEH2B | |||
RNASEH2C | |||
EOGT |