Absence seizure
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Absence Seizure Disorder | C4553705 | CACNA1A | 17196942 |
GABRB3 | 18514161 | ||
JRK | 11463517 | ||
CACNA1H | |||
CACNA2D2 | 14660671 | ||
KCNK9 | 15781965 | ||
EFHC1 | |||
Atypical absence seizure | C0595948 | CHD2 | |
DNM1 | |||
GABRB3 | |||
GABRG2 | |||
GRIN2A | |||
MAPK10 | |||
SCN1A | |||
SCN1B | |||
EPM2A | |||
CUX2 | |||
SRPX2 | |||
PCDH19 | |||
KCNT2 | |||
NHLRC1 |