Abetalipoproteinemia
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Abetalipoproteinemia | C0000744, 14 | APOB | |
CAD | |||
GATA1 | |||
KCNN4 | |||
MTTP | 10679949, 8533758, 2991816, 27604308, 18611256, 12630961, 7782284, 26224785, 10946006, 22236406, 23556456, 23475612, 8939939, 27160094, 22378282, 25108285, 24288038, 17275380 | ||
XK | |||
VPS13A | |||
SAR1B | |||
PANK2 | |||
CYP4F22 |