46, xy partial gonadal dysgenesis
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
46,XY partial gonadal dysgenesis | C4510744, 251510 | NR0B1 | 18384427 |
NR5A1 | 25580123 | ||
GATA4 | 21220346 | ||
MAP3K1 | 21129722 | ||
SOX9 | 22051515 | ||
SRY | 17493621 | ||
VAMP7 | 24880616 | ||
WT1 | 25613702 | ||
ZFPM2 | 24549039 | ||
WWOX | 22071891 | ||
DMRT3 | 17644778 | ||
DHX37 |