Endometrial endometrioid adenocarcinoma
Subtype of:
Endometrial cancer
Pathways column key:
KEGG
Reactome
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source | Pathways |
|---|---|---|---|---|---|---|
| endometrial endometrioid adenocarcinoma | MUC16 | Unknown | Open Targets | |||
| MUC4 | Unknown | Open Targets | ||||
| MUTYH | Unknown | Open Targets | ||||
| MYB | Unknown | Open Targets | ||||
| MYC | Unknown | Open Targets | ||||
| MYCL | Unknown | Open Targets | — | |||
| MYCN | Unknown | Open Targets | ||||
| MYD88 | Unknown | Open Targets | ||||
| MYH9 | Unknown | Open Targets | ||||
| N4BP2 | Unknown | Open Targets | — | |||
| NBEA | Unknown | Open Targets | — | |||
| NBN | Unknown | Open Targets | ||||
| NCOA2 | Unknown | Open Targets | ||||
| NCOR1 | Unknown | Open Targets | ||||
| NCOR2 | Unknown | Open Targets | ||||
| NF1 | Unknown | Open Targets | ||||
| NF2 | Unknown | Open Targets | ||||
| NFATC2 | Unknown | Open Targets | ||||
| NFE2L2 | Unknown | Open Targets | ||||
| NIN | Unknown | Open Targets | — | |||
| NOTCH1 | Unknown | Open Targets | ||||
| NOTCH2 | Unknown | Open Targets | ||||
| NPM1 | Unknown | Open Targets | ||||
| NR4A3 | Unknown | Open Targets | ||||
| NRAS | Unknown | Open Targets | ||||
| NSD1 | Unknown | Open Targets | ||||
| NSD2 | Unknown | Open Targets | ||||
| NTRK1 | Unknown | Open Targets | ||||
| NTRK2 | Unknown | Open Targets | ||||
| NTRK3 | Unknown | Open Targets | ||||
| NUMA1 | Unknown | Open Targets | ||||
| NUP214 | Unknown | Open Targets | ||||
| NUTM2D | Unknown | Open Targets | — | |||
| PALB2 | Unknown | Open Targets | ||||
| PAX5 | Unknown | Open Targets | ||||
| PAX7 | Unknown | Open Targets | ||||
| PBRM1 | Unknown | Open Targets | ||||
| PDGFRA | Unknown | Open Targets | ||||
| PDGFRB | Unknown | Open Targets | ||||
| PER1 | Unknown | Open Targets | ||||
| PHOX2B | Unknown | Open Targets | — | |||
| PIK3CA | Unknown |
20062086
17924977
21266528
27159395
32616873
17471559
21531001
25624430
16949921
27302833
37298034
22696596
21726664
18552176
18084252
35953603
28103826
30710169
36713525
22635024
22653804
22271473
27566247
29876005
36238840
21435433
24561032
22662154
30908539
22498935
19839777
23733133
36746489
23674493
17062663
18180098
23199529
29162652
32909971
37328769
33016334
28481359
|
Open Targets | |||
| PIK3CB | Unknown | Open Targets | ||||
| PIK3R1 | Unknown | Open Targets | ||||
| PIK3R2 | Unknown | Open Targets | ||||
| PIK3R3 | Unknown | Open Targets | ||||
| PIM1 | Unknown | Open Targets | ||||
| PLCG1 | Unknown | Open Targets | ||||
| PLEC | Unknown | Open Targets | ||||
| PML | Unknown | Open Targets |