Sickle cell anemia
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| ANEMIA, SICKLE CELL | ALAD | Unknown | — | Disgenet | |
| APOB | Unknown | — | Disgenet | ||
| BCL11A | Unknown | — | Disgenet | ||
| C3 | Unknown | — | Disgenet | ||
| CAD | Unknown | CTD Disgenet | |||
| CFB | Unknown | — | Disgenet | ||
| CYP2C19 | Unknown | — | Disgenet | ||
| DHODH | Unknown | CTD Disgenet | |||
| GCH1 | Unknown | — | Disgenet | ||
| GPX1 | Unknown | — | Disgenet | ||
| GSTT1 | Unknown | — | Disgenet | ||
| HBB | Unknown | CTD Disgenet | |||
| HBE1 | Unknown | — | Disgenet | ||
| HBG2 | Unknown | — | Disgenet | ||
| HLA-DQB1 | Unknown | — | Disgenet | ||
| HMBS | Unknown | — | Disgenet | ||
| HP | Unknown | CTD Disgenet | |||
| MTHFR | Unknown | — | Disgenet | ||
| NFE2L2 | Unknown | CTD Disgenet | |||
| NOS3 | Unknown | — | Disgenet | ||
| NPPB | Unknown | CTD Disgenet | |||
| TNF | Unknown | CTD Disgenet | |||
| UMPS | Unknown | CTD Disgenet | |||
| VCAM1 | Unknown | CTD Disgenet | |||
| SICKLE CELL ANEMIA |
MONDO_0011382232
|
BCL11A | Unknown | GWAS catalog | |
| HBB | Unknown | Orphanet | |||
| HBE1 | Unknown | GWAS catalog | |||
| HBG2 | Unknown | GWAS catalog | |||
| NPRL3 | Unknown | GWAS catalog | |||
| OR51B5 | Unknown | GWAS catalog | |||
| OR51I2 | Unknown | GWAS catalog | |||
| OR51L1 | Unknown | GWAS catalog |