Pancreatic cancer
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| PANCREATIC CARCINOMA | TTC33 | Unknown | GWAS catalog | ||
| TYR | Unknown | GWAS catalog | |||
| UBTD2 | Unknown | GWAS catalog | |||
| USHBP1 | Unknown | GWAS catalog | |||
| VAC14 | Unknown | GWAS catalog | |||
| WHRN | Unknown | GWAS catalog | |||
| WNT2B | Unknown | GWAS catalog | |||
| XIRP2 | Unknown | GWAS catalog | |||
| ZFP1 | Unknown | GWAS catalog | |||
| ZNF207 | Unknown | GWAS catalog | |||
| ZNF276 | Unknown | GWAS catalog | |||
| ZNF608 | Unknown | GWAS catalog | |||
| ZNRF3 | Unknown | GWAS catalog | |||
| ZSCAN5A | Unknown | GWAS catalog | |||
| PANCREATIC DUCTAL ADENOCARCINOMA |
MONDO_0005184
|
AGT | Unknown | GWAS catalog | |
| CAV2 | Unknown | GWAS catalog | |||
| EDNRA | Unknown | GWAS catalog | |||
| GRP | Unknown | GWAS catalog | |||
| HNF1A | Unknown | GWAS catalog | |||
| HNF1B | Unknown | GWAS catalog | |||
| IGFBP4 | Unknown | GWAS catalog | |||
| KRT8 | Unknown | GWAS catalog | |||
| MED24 | Unknown | GWAS catalog | |||
| PNMT | Unknown | GWAS catalog | |||
| SEC11C | Unknown | GWAS catalog | |||
| SMC2 | Unknown | GWAS catalog | |||
| SRGAP1 | Unknown | GWAS catalog | |||
| THRA | Unknown | GWAS catalog | |||
| TNS4 | Unknown | GWAS catalog |