Neurofibromatosis
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| NEUROFIBROMATOSES | NF1 | Unknown | CTD | ||
| NEUROFIBROMATOSIS | CABIN1 | Unknown | — | GenCC | |
| NEUROFIBROMATOSIS 1 | NF1 | Unknown | CTD | ||
| SPRED1 | Unknown | CTD | |||
| NEUROFIBROMATOSIS 2 | NF2 | Unknown | CTD | ||
| NEUROFIBROMATOSIS TYPE 1 | NF1 | Unknown | ClinGen Orphanet | ||
| NEUROFIBROMATOSIS TYPE 1 DUE TO NF1 MUTATION OR INTRAGENIC DELETION | NF1 | Causal | Orphanet | ||
| NEUROFIBROMATOSIS TYPE 1-LIKE SYNDROME | SPRED1 | Unknown | — | Disgenet | |
| NEUROFIBROMATOSIS TYPE 2 | NF2 | Unknown | — | ClinGen | |
| NEUROFIBROMATOSIS, FAMILIAL SPINAL | NF1 | Causal | — | CTD ClinVar Disgenet HPO | |
| NEUROFIBROMATOSIS, TYPE 1 |
|
NF1 | Causal | — | ClinVar |
| NEUROFIBROMATOSIS, TYPE 2 |
|
NF2 | Causal | — | ClinVar |
| NEUROFIBROMATOSIS, TYPE I | NF1 | Unknown | — | HPO |