Hyperoxaluria
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| HYPEROXALURIA | AGXT | Causal | — | Disgenet | |
| CCL2 | Unknown | CTD Disgenet | |||
| CCL5 | Unknown | CTD Disgenet | |||
| GRHPR | Unknown | — | Disgenet | ||
| IDUA | Unknown | — | Disgenet | ||
| IL6 | Unknown | CTD Disgenet | |||
| NFKB1 | Unknown | CTD Disgenet | |||
| SLC26A1 | Unknown | CTD Disgenet | |||
| SLC26A6 | Unknown | — | Disgenet | ||
| SLC26A7 | Unknown | — | Disgenet | ||
| HYPEROXALURIA, PRIMARY, TYPE I | AGXT | Unknown | — | HPO | |
| HYPEROXALURIA, PRIMARY, TYPE II | GRHPR | Unknown | — | HPO | |
| HYPEROXALURIA, PRIMARY, TYPE III | HOGA1 | Unknown | — | CTD HPO | |
| PRIMARY HYPEROXALURIA | AGXT | Causal | — | Disgenet | |
| GRHPR | Causal | — | Disgenet | ||
| HOGA1 | Unknown | — | Disgenet | ||
| MOCOS | Unknown | — | Disgenet | ||
| SLC26A6 | Unknown | GWAS catalog | |||
| PRIMARY HYPEROXALURIA TYPE 1 | AGXT | Unknown | — | CTD GenCC Orphanet | |
| PRIMARY HYPEROXALURIA TYPE 2 | GRHPR | Unknown | — | CTD Disgenet GenCC Orphanet | |
| PRIMARY HYPEROXALURIA TYPE 3 | HOGA1 | Causal | — | ClinGen ClinVar GenCC Orphanet | |
| PRIMARY HYPEROXALURIA TYPE III | HOGA1 | Unknown | — | Disgenet | |
| PRIMARY HYPEROXALURIA, TYPE I | AGXT | Causal | — | ClinVar Disgenet | |
| PRIMARY HYPEROXALURIA, TYPE II |
|
GRHPR | Causal | — | ClinVar |