Fuchs endothelial dystrophy
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| FUCHS ENDOTHELIAL CORNEAL DYSTROPHY |
98974Orphanet_98974
|
AGBL1 | Unknown | Orphanet | |
| CFH | Unknown | GWAS catalog | |||
| COL18A1 | Unknown | GWAS catalog | |||
| COL8A2 | Unknown | Orphanet | |||
| GATD1 | Unknown | GWAS catalog | |||
| HS3ST3B1 | Unknown | GWAS catalog | |||
| KANK4 | Unknown | GWAS catalog | |||
| LAMA5 | Unknown | GWAS catalog | |||
| LAMB1 | Unknown | GWAS catalog | |||
| LAMC1 | Unknown | GWAS catalog | |||
| PNPLA2 | Unknown | GWAS catalog | |||
| PTPRG | Unknown | GWAS catalog | |||
| RORA | Unknown | GWAS catalog | |||
| SLC4A11 | Unknown | Orphanet | |||
| SSBP3 | Unknown | GWAS catalog | |||
| TCF4 | Unknown | GWAS catalog Orphanet | |||
| THSD7A | Unknown | GWAS catalog | |||
| ZEB1 | Unknown | Orphanet | |||
| FUCHS ENDOTHELIAL DYSTROPHY | AGBL1 | Unknown | — | Disgenet | |
| COL8A2 | Unknown | — | Disgenet | ||
| LOXHD1 | Unknown | — | Disgenet | ||
| SLC4A11 | Unknown | — | Disgenet | ||
| TCF4 | Unknown | — | Disgenet | ||
| ZEB1 | Unknown | — | Disgenet | ||
| FUCHS' ENDOTHELIAL DYSTROPHY |
MONDO:0005321MONDO_0005321
|
AGBL1 | Unknown | GWAS catalog | |
| CCDC68 | Unknown | GWAS catalog | |||
| COL8A2 | Unknown | GWAS catalog | |||
| HS3ST3B1 | Unknown | GWAS catalog | |||
| KANK4 | Unknown | GWAS catalog | |||
| LAMB1 | Unknown | GWAS catalog | |||
| LAMC1 | Unknown | GWAS catalog | |||
| LOXHD1 | Unknown | GWAS catalog | |||
| PIDD1 | Unknown | GWAS catalog | |||
| RPLP2 | Unknown | GWAS catalog | |||
| SLC4A11 | Unknown | GWAS catalog | |||
| SLC9D1 | Unknown | — | GenCC | ||
| TCF4 | Unknown | Disgenet GWAS catalog | |||
| THSD7A | Unknown | GWAS catalog | |||
| ZEB1 | Unknown | GWAS catalog |