Fatty liver
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| FATTY LIVER | NR0B2 | Unknown | CTD Disgenet | ||
| NR1D1 | Unknown | CTD Disgenet | |||
| NR1H3 | Unknown | CTD Disgenet | |||
| NR1H4 | Unknown | CTD Disgenet | |||
| NR1I2 | Unknown | CTD Disgenet | |||
| NREP | Unknown | CTD Disgenet | |||
| NUS1 | Unknown | CTD Disgenet | |||
| PLIN2 | Unknown | CTD Disgenet | |||
| PNPLA3 | Unknown | CTD Disgenet | |||
| POMC | Unknown | CTD Disgenet | |||
| PON1 | Unknown | CTD Disgenet | |||
| PPARA | Unknown | CTD Disgenet | |||
| PPARD | Unknown | CTD Disgenet | |||
| PRKCD | Unknown | — | Disgenet | ||
| PSMA5 | Unknown | CTD Disgenet | |||
| PTEN | Unknown | CTD Disgenet | |||
| PTMA | Unknown | CTD Disgenet | |||
| RIPK3 | Unknown | CTD Disgenet | |||
| SCD | Unknown | — | Disgenet | ||
| SERPINA6 | Unknown | CTD Disgenet | |||
| SERPINE1 | Unknown | CTD Disgenet | |||
| SIRT1 | Unknown | CTD Disgenet | |||
| SIRT6 | Unknown | CTD Disgenet | |||
| SIRT7 | Unknown | CTD Disgenet | |||
| SLC13A5 | Unknown | CTD Disgenet | |||
| SLC22A8 | Unknown | CTD Disgenet | |||
| SLC2A2 | Unknown | CTD Disgenet | |||
| SOD1 | Unknown | CTD Disgenet | |||
| SOD2 | Unknown | CTD Disgenet | |||
| SREBF1 | Unknown | CTD Disgenet | |||
| STS | Unknown | CTD Disgenet | |||
| TF | Unknown | CTD Disgenet | |||
| TLR4 | Unknown | CTD Disgenet | |||
| TNF | Unknown | CTD Disgenet | |||
| UCP2 | Unknown | CTD Disgenet | |||
| VDR | Unknown | — | Disgenet | ||
| XBP1 | Unknown | CTD Disgenet | |||
| FATTY LIVER DISEASE |
MONDO_0004790
|
C1QTNF12 | Unknown | GWAS catalog | |
| CAMTA1 | Unknown | GWAS catalog | |||
| CLTA | Unknown | GWAS catalog | |||
| GALNT2 | Unknown | GWAS catalog | |||
| PNPLA3 | Unknown | GWAS catalog | |||
| PWWP2A | Unknown | GWAS catalog | |||
| UBE2J2 | Unknown | GWAS catalog |