Eye disease
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| EYE DISEASE | ME3 | Unknown | GWAS catalog | ||
| MICA | Unknown | GWAS catalog | |||
| NAV3 | Unknown | GWAS catalog | |||
| NTF4 | Unknown | GWAS catalog | |||
| PCP4 | Unknown | GWAS catalog | |||
| PDZD2 | Unknown | GWAS catalog | |||
| PNPT1 | Unknown | GWAS catalog | |||
| PRSS56 | Unknown | GWAS catalog | |||
| PTCD2 | Unknown | GWAS catalog | |||
| RARB | Unknown | GWAS catalog | |||
| RASGEF1B | Unknown | GWAS catalog | |||
| RBFOX1 | Unknown | GWAS catalog | |||
| RDH5 | Unknown | GWAS catalog | |||
| RDX | Unknown | GWAS catalog | |||
| REXO2 | Unknown | GWAS catalog | |||
| RGR | Unknown | GWAS catalog | |||
| RXRA | Unknown | GWAS catalog | |||
| SHISA6 | Unknown | GWAS catalog | |||
| SLC24A3 | Unknown | GWAS catalog | |||
| SLC37A3 | Unknown | GWAS catalog | |||
| SLC9A9 | Unknown | GWAS catalog | |||
| SPART | Unknown | GWAS catalog | |||
| SPATA33 | Unknown | GWAS catalog | |||
| STK32C | Unknown | GWAS catalog | |||
| TAB3 | Unknown | GWAS catalog | |||
| TAS1R1 | Unknown | GWAS catalog | |||
| TCF4 | Unknown | GWAS catalog | |||
| TCF7L2 | Unknown | GWAS catalog | |||
| TMCO1 | Unknown | GWAS catalog | |||
| TSPAN10 | Unknown | GWAS catalog | |||
| TYR | Unknown | GWAS catalog | |||
| UBE2V2 | Unknown | GWAS catalog | |||
| UTRN | Unknown | GWAS catalog | |||
| WNT7B | Unknown | GWAS catalog | |||
| ZMAT4 | Unknown | GWAS catalog | |||
| EYE DISEASES | C9ORF72 | Unknown | CTD | ||
| POMC | Unknown | CTD | |||
| RPGRIP1L | Unknown | CTD | |||
| EYE DISEASES, HEREDITARY | INPP5E | Unknown | CTD Disgenet | ||
| LRAT | Unknown | CTD Disgenet | |||
| LRP2 | Unknown | CTD Disgenet | |||
| PLK4 | Unknown | CTD Disgenet | |||
| RLBP1 | Unknown | CTD Disgenet | |||
| RPE65 | Unknown | CTD Disgenet | |||
| EYE INFECTIOUS DISORDER |
MONDO_0043885
|
FTHL17 | Unknown | GWAS catalog | |
| TAB3 | Unknown | GWAS catalog |