Eye abnormalities
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| EYE ABNORMALITIES | APAF1 | Unknown | CTD Disgenet | ||
| APC | Unknown | CTD Disgenet | |||
| BMPR1A | Unknown | CTD Disgenet | |||
| BMPR1B | Unknown | CTD Disgenet | |||
| COL4A1 | Unknown | CTD Disgenet | |||
| CRPPA | Unknown | CTD Disgenet | |||
| FREM1 | Unknown | CTD Disgenet | |||
| IFT122 | Unknown | CTD Disgenet | |||
| JAG1 | Unknown | CTD Disgenet | |||
| NDST1 | Unknown | CTD Disgenet | |||
| SH3PXD2B | Unknown | CTD | |||
| SHH | Unknown | CTD Disgenet | |||
| TFAP2A | Unknown | CTD Disgenet | |||
| TGFB2 | Unknown | CTD Disgenet | |||
| TGFBR2 | Unknown | CTD Disgenet | |||
| VSX1 | Unknown | CTD Disgenet | |||
| EYE ACCOMMODATION DISEASE |
MONDO_0000926
|
EGLN3 | Unknown | GWAS catalog |