Esophageal cancer
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| ESOPHAGEAL CARCINOMA | FLACC1 | Unknown | GWAS catalog | ||
| HAP1 | Unknown | GWAS catalog | |||
| HEATR3 | Unknown | GWAS catalog | |||
| HECTD4 | Unknown | GWAS catalog | |||
| IFT81 | Unknown | GWAS catalog | |||
| IGFBP2 | Unknown | GWAS catalog | |||
| JUP | Unknown | GWAS catalog | |||
| LRFN2 | Unknown | GWAS catalog | |||
| MAST2 | Unknown | GWAS catalog | |||
| MUC1 | Unknown | GWAS catalog | |||
| NAALADL2 | Unknown | GWAS catalog | |||
| PDE4D | Unknown | GWAS catalog | |||
| PLCE1 | Unknown | GWAS catalog | |||
| PTPN2 | Unknown | GWAS catalog | |||
| RASSF10 | Unknown | GWAS catalog | |||
| RMDN2 | Unknown | GWAS catalog | |||
| RPH3A | Unknown | GWAS catalog | |||
| RUNX1 | Unknown | GWAS catalog | |||
| SAMD5 | Unknown | GWAS catalog | |||
| SASH1 | Unknown | GWAS catalog | |||
| SEMA5B | Unknown | GWAS catalog | |||
| SIGLEC15 | Unknown | GWAS catalog | |||
| SLC39A6 | Unknown | GWAS catalog | |||
| SMG6 | Unknown | GWAS catalog | |||
| ST6GAL1 | Unknown | GWAS catalog | |||
| TRPM1 | Unknown | GWAS catalog | |||
| UNC5CL | Unknown | GWAS catalog | |||
| XBP1 | Unknown | GWAS catalog | |||
| MALIGNANT TUMOR OF ESOPHAGUS |
|
TGFBR2 | Causal | — | ClinVar |
| WWOX | Causal | — | ClinVar | ||
| DCC | Unknown | — | ClinVar | ||
| LZTS1 | Unknown | — | ClinVar | ||
| RNF6 | Unknown | — | ClinVar |