Diabetes mellitus type 1
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| DIABETES MELLITUS, TYPE 1 | CD69 | Unknown | CTD | ||
| CHRM2 | Unknown | CTD | |||
| CLEC16A | Unknown | CTD | |||
| CP | Unknown | CTD | |||
| CRP | Unknown | CTD | |||
| CTSH | Unknown | CTD | |||
| DDIT3 | Unknown | CTD | |||
| FGF21 | Unknown | CTD | |||
| GLIS3 | Unknown | CTD | |||
| HLA-DQA1 | Unknown | CTD | |||
| HLA-DQB1 | Unknown | CTD | |||
| HLA-DRB1 | Unknown | CTD | |||
| HNF1A | Unknown | — | CTD | ||
| HP | Unknown | CTD | |||
| HSD11B2 | Unknown | CTD | |||
| IFNG | Unknown | CTD | |||
| IGF1 | Unknown | CTD | |||
| IL10 | Unknown | CTD | |||
| IL19 | Unknown | CTD | |||
| IL20 | Unknown | CTD | |||
| IL27 | Unknown | CTD | |||
| IL2RA | Unknown | CTD | |||
| IL6 | Unknown | — | CTD | ||
| INS | Unknown | CTD | |||
| KCNJ11 | Unknown | CTD | |||
| NOS1 | Unknown | CTD | |||
| NOS3 | Unknown | CTD | |||
| PAX4 | Unknown | — | CTD | ||
| PRKCQ | Unknown | CTD | |||
| PTPN22 | Unknown | CTD | |||
| SH2B3 | Unknown | CTD | |||
| SLC11A1 | Unknown | CTD | |||
| SLC29A3 | Unknown | CTD | |||
| STAT3 | Unknown | CTD | |||
| TNF | Unknown | CTD | |||
| TYK2 | Unknown | CTD | |||
| TYPE 1 DIABETES MELLITUS |
MONDO_0005147
|
ACAP1 | Unknown | GWAS catalog | |
| ACOXL | Unknown | GWAS catalog | |||
| ACSL1 | Unknown | GWAS catalog | |||
| ACTRT2 | Unknown | GWAS catalog | |||
| ADAD1 | Unknown | GWAS catalog | |||
| ADAM30 | Unknown | GWAS catalog | |||
| ADCY7 | Unknown | GWAS catalog | |||
| ADGRL2 | Unknown | GWAS catalog | |||
| AFF3 | Unknown | GWAS catalog | |||
| AGO2 | Unknown | GWAS catalog | |||
| AHR | Unknown | GWAS catalog | |||
| AIRE | Unknown | GWAS catalog | |||
| AKAP11 | Unknown | GWAS catalog | |||
| ANKRD42 | Unknown | GWAS catalog |