Congenital disorder of glycosylation
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| A4GALT-CONGENITAL DISORDER OF GLYCOSYLATION | A4GALT | Unknown | GWAS catalog | ||
| ALG1-CONGENITAL DISORDER OF GLYCOSYLATION | ALG1 | Causal | — | GenCC | |
| ALG11-CONGENITAL DISORDER OF GLYCOSYLATION | ALG11 | Causal | GWAS catalog | ||
| ALG12-CONGENITAL DISORDER OF GLYCOSYLATION | ALG12 | Causal | GWAS catalog | ||
| ALG2-CONGENITAL DISORDER OF GLYCOSYLATION | ALG2 | Causal | — | GenCC | |
| ALG3-CONGENITAL DISORDER OF GLYCOSYLATION | ALG3 | Causal | — | GenCC | |
| ALG6-CONGENITAL DISORDER OF GLYCOSYLATION 1C | ALG6 | Causal | — | GenCC | |
| ALG8-CONGENITAL DISORDER OF GLYCOSYLATION | ALG8 | Unknown | — | GenCC | |
| ALG9-CONGENITAL DISORDER OF GLYCOSYLATION | ALG9 | Unknown | — | GenCC | |
| B3GALT6-CONGENITAL DISORDER OF GLYCOSYLATION | B3GALT6 | Unknown | ClinGen GWAS catalog | ||
| B4GALT1-CONGENITAL DISORDER OF GLYCOSYLATION | B4GALT1 | Causal | ClinVar GWAS catalog | ||
| CCDC115 CONGENITAL DISORDER OF GLYCOSYLATION | CCDC115 | Unknown | — | Disgenet | |
| CCDC115-CDG | CCDC115 | Causal | — | ClinGen | |
| VMA22 | Causal | ClinVar Disgenet Orphanet | |||
| COG1 CONGENITAL DISORDER OF GLYCOSYLATION |
|
COG1 | Causal | — | ClinVar |
| COG1-CDG | COG1 | Unknown | Orphanet | ||
| COG1-CONGENITAL DISORDER OF GLYCOSYLATION | COG1 | Unknown | — | ClinGen GenCC | |
| COG2-CDG | COG2 | Unknown | Orphanet | ||
| COG2-RELATED CONGENITAL DISORDER OF GLYCOSYLATION | COG2 | Unknown | — | Disgenet | |
| COG4-CDG | COG4 | Unknown | Orphanet | ||
| COG4-CONGENITAL DISORDER OF GLYCOSYLATION | COG4 | Causal | — | ClinGen ClinVar GenCC | |
| COG5 CONGENITAL DISORDER OF GLYCOSYLATION | COG5 | Unknown | — | Disgenet | |
| DUS4L | Unknown | — | Disgenet | ||
| DUS4L-BCAP29 | Unknown | — | Disgenet | ||
| HBP1 | Unknown | — | Disgenet | ||
| COG5-CDG | COG5 | Unknown | Orphanet | ||
| COG5-CONGENITAL DISORDER OF GLYCOSYLATION | COG5 | Causal | ClinGen ClinVar GWAS catalog | ||
| COG6-CGD | COG6 | Unknown | Orphanet | ||
| COG6-CONGENITAL DISORDER OF GLYCOSYLATION | COG6 | Causal | CTD ClinGen ClinVar | ||
| COG7 CONGENITAL DISORDER OF GLYCOSYLATION |
|
COG7 | Causal | — | ClinVar |
| COG7-CDG | COG7 | Unknown | Orphanet | ||
| COG7-CONGENITAL DISORDER OF GLYCOSYLATION | COG7 | Unknown | — | ClinGen GenCC | |
| COG8-CDG | COG8 | Unknown | Orphanet | ||
| COG8-CONGENITAL DISORDER OF GLYCOSYLATION | COG8 | Causal | ClinVar GWAS catalog | ||
| COMPONENT OF OLIGOMERIC GOLGI COMPLEX 4 CONGENITAL DISORDER OF GLYCOSYLATION | COG4 | Unknown | — | Disgenet | |
| COMPONENT OF OLIGOMERIC GOLGI COMPLEX 6-CONGENITAL DISORDER OF GLYCOSYLATION | COG6 | Unknown | — | Disgenet | |
| CONGENITAL DISORDER OF GLYCOSYLATION |
MONDO:0015286ORPHA137
|
ALG13 | Causal | — | ClinVar |
| MAGT1 | Causal | — | ClinVar | ||
| PGM1 | Causal | — | ClinVar | ||
| SSR3 | Causal | GenCC | |||
| ALG10 | Unknown | ClinGen GWAS catalog | |||
| ALG14 | Unknown | ClinGen Disgenet | |||
| COG3 | Unknown | ClinGen GWAS catalog | |||
| DDOST | Unknown | — | ClinVar | ||
| DPM2 | Unknown | — | ClinVar | ||
| FAM20B | Unknown | ClinGen Disgenet | |||
| GFUS | Unknown | ClinGen GWAS catalog | |||
| MAN2A2 | Unknown | — | ClinGen | ||
| POFUT1 | Unknown | — | ClinGen | ||
| SSR4 | Unknown | — | ClinVar |