Clubfoot
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| CLUBFOOT | PITX1 | Causal | CTD ClinVar GWAS catalog | ||
| CHST14 | Unknown | CTD | |||
| LMX1B | Unknown | CTD | |||
| MTHFR | Unknown | CTD | |||
| CLUBFOOT, CONGENITAL, WITH OR WITHOUT DEFICIENCY OF LONG BONES AND/OR MIRROR-IMAGE POLYDACTYLY | PITX1 | Unknown | — | Disgenet HPO | |
| FAMILIAL CLUBFOOT DUE TO 17Q23.1Q23.2 MICRODUPLICATION | TBX4 | Unknown | Orphanet | ||
| FAMILIAL CLUBFOOT DUE TO 5Q31 MICRODELETION | PITX1 | Unknown | Disgenet Orphanet | ||
| FAMILIAL CLUBFOOT DUE TO PITX1 POINT MUTATION | PITX1 | Unknown | Orphanet | ||
| FAMILIAL CLUBFOOT WITH OR WITHOUT ASSOCIATED LOWER LIMB ANOMALIES |
MONDO_0016046
|
RFLNA | Unknown | GWAS catalog |