Brain injuries
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| BRAIN INJURIES | PPP3CA | Unknown | CTD | ||
| PTGS2 | Unknown | CTD | |||
| S100B | Unknown | CTD | |||
| SERPINC1 | Unknown | CTD | |||
| SOD2 | Unknown | CTD | |||
| TICAM2 | Unknown | CTD | |||
| TLR1 | Unknown | CTD | |||
| TLR2 | Unknown | CTD | |||
| TLR4 | Unknown | CTD | |||
| TLR9 | Unknown | CTD | |||
| TNF | Unknown | CTD | |||
| TNFRSF13B | Unknown | CTD | |||
| TNFRSF13C | Unknown | CTD | |||
| TNFRSF14 | Unknown | CTD | |||
| TNFRSF1A | Unknown | CTD | |||
| TNFSF10 | Unknown | CTD | |||
| TNFSF12 | Unknown | CTD | |||
| TRAF4 | Unknown | CTD | |||
| UCP2 | Unknown | CTD | |||
| VEGFA | Unknown | CTD | |||
| BRAIN INJURIES, DIFFUSE | S100B | Unknown | CTD | ||
| BRAIN INJURIES, TRAUMATIC | ICAM1 | Unknown | CTD | ||
| IL1B | Unknown | CTD | |||
| ITGB1 | Unknown | CTD | |||
| LAMA1 | Unknown | CTD | |||
| MMP9 | Unknown | CTD | |||
| MPO | Unknown | CTD | |||
| NMNAT1 | Unknown | CTD | |||
| NOS2 | Unknown | CTD | |||
| OCLN | Unknown | CTD | |||
| PARP1 | Unknown | CTD | |||
| PTGS2 | Unknown | CTD | |||
| RELA | Unknown | CTD | |||
| TNF | Unknown | CTD | |||
| UBE4B | Unknown | CTD | |||
| BRAIN INJURY |
MONDO_0043510
|
MYL12B | Unknown | GWAS catalog | |
| SLC22A23 | Unknown | GWAS catalog |