Angelman syndrome
| Disease Term | Disease ID | Gene Symbol | Classification | References | Source |
|---|---|---|---|---|---|
| ANGELMAN SYNDROME | CDKL5 | Causal | CTD Disgenet | ||
| GABRG3 | Causal | — | Disgenet | ||
| MECP2 | Causal | — | Disgenet | ||
| TPP1 | Causal | — | Disgenet | ||
| UBE3A | Causal | CTD ClinGen ClinVar Disgenet GWAS catalog HPO | |||
| GABRB3 | Unknown | CTD Disgenet | |||
| SNRPN | Unknown | — | CTD ClinVar Disgenet HPO | ||
| SNURF | Unknown | — | Disgenet | ||
| ANGELMAN SYNDROME DUE TO A POINT MUTATION | UBE3A | Unknown | Disgenet Orphanet | ||
| ANGELMAN SYNDROME DUE TO IMPRINTING DEFECT IN 15Q11-Q13 | ATP10A | Unknown | Disgenet Orphanet | ||
| SNRPN | Unknown | Disgenet Orphanet | |||
| UBE3A | Unknown | Disgenet Orphanet | |||
| ANGELMAN SYNDROME DUE TO MATERNAL 15Q11Q13 DELETION | OCA2 | Unknown | Orphanet | ||
| UBE3A | Unknown | Orphanet | |||
| ANGELMAN SYNDROME DUE TO MATERNAL MONOSOMY 15Q11Q13 | OCA2 | Unknown | — | Disgenet | |
| UBE3A | Unknown | — | Disgenet | ||
| ANGELMAN SYNDROME DUE TO PATERNAL UNIPARENTAL DISOMY OF CHROMOSOME 15 | UBE3A | Unknown | Orphanet | ||
| ANGELMAN SYNDROME-LIKE |
|
CDKL5 | Causal | — | ClinVar |