Galloway-mowat syndrome
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Galloway Mowat syndrome | C0795949 | LAGE3 | 28805828 |
WDR4 | 30079490 | ||
TPRKB | 28805828 | ||
OSGEP | 28805828 | ||
NUP133 | 30427554 | ||
NUP107 | 28280135 | ||
WDR73 | 25466283 | ||
TP53RK | 28805828 | ||
GALLOWAY-MOWAT SYNDROME 2, X-LINKED | C4538784 | LAGE3 | 28805828 |
GALLOWAY-MOWAT SYNDROME 5 | C4540274 | TPRKB | 28805828, 30053862 |
GALLOWAY-MOWAT SYNDROME 3 | C4540266 | OSGEP | 28805828, 28272532 |
GALLOWAY-MOWAT SYNDROME 4 | C4540270 | TP53RK | 28805828 |
GALLOWAY-MOWAT SYNDROME 1 | C4551772 | ZNF592 | |
SCAND2P | 25466283 | ||
WDR73 | 18019379, 25466283, 26070982 | ||
Galloway-Mowat syndrome | 2065 | OSGEP | |
TP53RK | |||
WDR73 | |||
NUP107 | |||
TPRKB | |||
LAGE3 | |||
WDR4 | |||
NUP133 |