Congenital pectus carinatum
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Congenital pectus carinatum | C0158731 | ACTB | |
AGA | |||
ATP7A | |||
ATRX | |||
BGN | |||
BMP2 | |||
BRAF | |||
CBS | |||
CHAT | |||
CHRM3 | |||
COL1A1 | |||
COL2A1 | |||
COL5A1 | |||
COL5A2 | |||
COL6A1 | |||
COL11A2 | |||
COL13A1 | |||
CREBBP | |||
DVL1 | |||
DVL3 | |||
MEGF8 | |||
EVC | |||
FBN1 | |||
FGF14 | |||
FLNB | |||
FZD2 | |||
GLI3 | |||
GUSB | |||
HBA1 | |||
HBA2 | |||
HNRNPH2 | |||
HRAS | |||
HSPG2 | |||
IHH | |||
KRAS | |||
SMAD3 | |||
MAN2B1 | |||
MME | |||
MYO9A | |||
NEU1 | |||
NOTCH2 | |||
NRAS | |||
ROR2 | |||
TNFRSF11B | |||
ORC1 | |||
PLOD2 | |||
PPIB | |||
PPP1CB | |||
PTPN11 | |||
PYCR1 | |||
RAF1 | |||
RASA2 | |||
RIT1 | |||
RMRP | |||
RPS6KA3 | |||
RRAS | |||
SKI | |||
SLC18A3 | |||
SLC25A1 | |||
SMS | |||
SNAP25 | |||
SOS1 | |||
SOS2 | |||
SOX5 | |||
SRP54 | |||
VAMP1 | |||
TBCD | |||
TBX2 | |||
TBX3 | |||
TGFB3 | |||
TGFBR1 | |||
TGFBR2 | |||
THRB | |||
TNNT1 | |||
TRPS1 | |||
WNT5A | |||
WNT7A | |||
PCGF2 | |||
MFAP5 | |||
LZTR1 | |||
MBTPS1 | |||
TNFRSF11A | |||
TRIP11 | |||
PLAA | |||
ZEB2 | |||
HYOU1 | |||
MAN1B1 | |||
B4GALT7 | |||
MRAS | |||
ZNF292 | |||
TGDS | |||
KAT6B | |||
RAB3GAP2 | |||
COG4 | |||
ZDHHC9 | |||
SBDS | |||
MBTPS2 | |||
INPP5K | |||
DYM | |||
ATAD3A | |||
TRPV4 | |||
SLC5A7 | |||
FKBP10 | |||
PIEZO2 | |||
NSD1 | |||
NXN | |||
SIL1 | |||
GZF1 | |||
VPS33A | |||
UPF3B | |||
EFL1 | |||
SLC2A10 | |||
RAB33B | |||
RNF135 | |||
GNPTG | |||
GORAB | |||
G6PC3 | |||
MARS2 | |||
PIGS | |||
SP7 | |||
SYT2 | |||
EVC2 | |||
DNAJC21 | |||
VPS37A | |||
A2ML1 | |||
NALCN | |||
KIF7 | |||
AGRN |