Barrett epithelium
Disease Term | Disease ID | Gene Symbol | References |
---|---|---|---|
Barrett Epithelium | C1258085 | CDH13 | 18729198 |
CYP26A1 | 18059332 | ||
GAST | 15387324 | ||
HGF | 15387324 | ||
CXCL8 | 15387324 | ||
MCL1 | 21127259 | ||
MSR1 | |||
PPARG | 15387324 | ||
PTGS2 | 15387324, 17244951, 11059772 | ||
RELA | 15387324 | ||
SLC9A1 | 21127259 | ||
SST | 17999418 | ||
NR1I2 | 21977915 | ||
ASCC1 | |||
RPRM | 17121882 | ||
CTHRC1 |