# GeDiPNet Shared-Gene Disease Pairs -- generated 2026-10-20 07:23:35
# Similarity: Jaccard index on shared curated genes (disease_gdp). Significance: upper-tail hypergeometric test (P(X>=k)), Benjamini-Hochberg FDR-corrected across all tested pairs. Corroborated Shared Genes: count of shared genes backed by >=2 distinct disease_gdp.main_source values combined across both diseases (e.g. GWAS-backed for one, ClinVar-backed for the other still counts); Shared Gene Names lists each gene's own source count in parentheses. Overlap Coefficient: shared genes / MIN(each disease's own total gene count) -- complements the Jaccard-based Similarity Score by showing how much of the SMALLER disease's entire known gene-set is covered by this pair, which Jaccard (dividing by the union) can understate. Shared Cluster: cluster id if both diseases fall in the same label-propagation cluster (scripts/build_disease_clusters.php), blank otherwise. See scripts/build_related.php on gedipnet.bicnirrh.res.in. Data as of: 2026-10-20 03:00:20. Filters applied: disease name contains "Motile ciliopathy with hydrocephalus and randomization of left/right body asymmetry" (5 matching pairs).
Disease A	Disease B	Shared Genes	Corroborated Shared Genes	Shared Gene Names	Similarity Score	Overlap Coefficient	P-value	FDR Q-value	Shared Cluster
Motile ciliopathy with hydrocephalus and randomization of left/right body asymmetry	Tetralogy of fallot	1	1	FOXJ1 (2)	0.00885	1.00000	7.231e-3	8.371e-3	
Ciliary dyskinesia	Motile ciliopathy with hydrocephalus and randomization of left/right body asymmetry	1	1	FOXJ1 (8)	0.01124	1.00000	5.682e-3	6.721e-3	
Hydrocephalus	Motile ciliopathy with hydrocephalus and randomization of left/right body asymmetry	1	0	FOXJ1 (1)	0.03030	1.00000	2.066e-3	2.785e-3	
Allergic rhinitis	Motile ciliopathy with hydrocephalus and randomization of left/right body asymmetry	1	0	FOXJ1 (1)	0.50000	1.00000	6.457e-5	1.985e-4	
Ciliary dyskinesia, primary, 43	Motile ciliopathy with hydrocephalus and randomization of left/right body asymmetry	1	1	FOXJ1 (2)	0.50000	1.00000	6.457e-5	1.985e-4	
