# GeDiPNet Shared-Gene Disease Pairs -- generated 2026-10-20 06:54:18
# Similarity: Jaccard index on shared curated genes (disease_gdp). Significance: upper-tail hypergeometric test (P(X>=k)), Benjamini-Hochberg FDR-corrected across all tested pairs. Corroborated Shared Genes: count of shared genes backed by >=2 distinct disease_gdp.main_source values combined across both diseases (e.g. GWAS-backed for one, ClinVar-backed for the other still counts); Shared Gene Names lists each gene's own source count in parentheses. Overlap Coefficient: shared genes / MIN(each disease's own total gene count) -- complements the Jaccard-based Similarity Score by showing how much of the SMALLER disease's entire known gene-set is covered by this pair, which Jaccard (dividing by the union) can understate. Shared Cluster: cluster id if both diseases fall in the same label-propagation cluster (scripts/build_disease_clusters.php), blank otherwise. See scripts/build_related.php on gedipnet.bicnirrh.res.in. Data as of: 2026-10-20 03:00:20. Filters applied: disease name contains "Neurodevelopmental disorder and structural brain anomalies with or without seizures and spasticity" (5 matching pairs).
Disease A	Disease B	Shared Genes	Corroborated Shared Genes	Shared Gene Names	Similarity Score	Overlap Coefficient	P-value	FDR Q-value	Shared Cluster
Neurodevelopmental disorder and structural brain anomalies with or without seizures and spasticity	Neurodevelopmental disorder with or without structural brain anomalies, optic atrophy, seizures and spasticity	1	0	PTPN23 (1)	0.50000	1.00000	6.457e-5	1.985e-4	
Brain atrophy	Neurodevelopmental disorder and structural brain anomalies with or without seizures and spasticity	1	1	PTPN23 (2)	0.07143	1.00000	8.394e-4	1.336e-3	
Hereditary spastic paraplegia	Neurodevelopmental disorder and structural brain anomalies with or without seizures and spasticity	1	1	PTPN23 (2)	0.00943	1.00000	6.779e-3	7.882e-3	
Neurodevelopmental disorder and structural brain anomalies with or without seizures and spasticity	Non-specific syndromic intellectual disability	1	1	PTPN23 (3)	0.00271	1.00000	2.376e-2	2.528e-2	
Intellectual disability	Neurodevelopmental disorder and structural brain anomalies with or without seizures and spasticity	1	0	PTPN23 (1)	0.00242	1.00000	2.667e-2	2.816e-2	
