# GeDiPNet Cluster 72 -- Top Shared Genes -- generated 2026-10-07 13:22:52
# Curated genes (disease_gdp) linked to 2 or more of this cluster's member diseases, most widely shared first. Data as of: 2026-10-07 03:15:01.
Gene	Member Diseases Linked	Cluster Size	Linked Diseases
ATXN2	9	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Endometrial neoplasms; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
AZGP1	9	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer; Polycystic ovary syndrome
ESR1	9	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Endometrial neoplasms; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
FGFR2	9	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Endometrial neoplasms; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
FXN	9	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; friedreich ataxia; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
HNF1B	9	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Endometrial neoplasms; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
SH2B3	9	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Endometrial neoplasms; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
TOX3	9	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer; Polycystic ovary syndrome
ANKRD11	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
ARHGEF10L	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
ASIP	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
BABAM1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
BAD	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
BCL2L11	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
BNC2	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
BPIFA3	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
BRCA2	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
C11ORF65	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
CASP8	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
CCDC170	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
CDK5RAP1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
CELF2	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
CERS2	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
CHMP4B	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
CLK1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
DCAF4	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
DLGAP4	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
DPEP1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
EPB41L1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
EPHB6	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
FAM76B	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
FAM83C	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
FANCA	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
FARP1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
FBRSL1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
FIGLA	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
FOXP1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
FRY	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
GOLPH3L	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
GPR137	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
GRHPR	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
GRM5	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
HLA-B	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
HLA-DQB1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
HLA-DRA	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
HOXB13	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
IGF2BP2	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
IRF4	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
JRK	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
KCNH1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
KCNQ1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
KIF20B	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
KRT5	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
LCTL	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
LDLRAD4	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
LRRIQ4	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
LY6K	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
MAP3K1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
MCL1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
MECOM	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
MLC1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
MMP9	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
MRTFA	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
MTAP	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
MTX1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
MYO9B	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
NCOA6	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
NHLRC1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
OCA2	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
OR6C6	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
PADI6	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
PALB2	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
PHF20	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
PIGU	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
POU2AF3	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
POU5F1B	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
PRMT6	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
PSCA	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
RAD51B	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
RALY	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
RBM25	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
RCC2	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
RCCD1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
RGS22	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
RHOU	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
RNF19A	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
SEPTIN4	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
SLC45A2	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
SLK	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
SMAD7	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
SMC2	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
STMN3	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
STN1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
TAB2	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
TERT	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
TESPA1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
TEX29	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
TGM3	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
TMX1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
TP53	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
TRAK2	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
TRIM46	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
TRPC4AP	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
TTC33	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
TYR	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
UBTD2	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
USHBP1	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
ZNF276	8	13	Biliary tract cancer; Cervical cancer; Endometrial cancer; Esophageal cancer; Gastric cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma; Pancreatic cancer
CYP19A1	4	13	Cervical cancer; Endometrial cancer; Endometrial neoplasms; Polycystic ovary syndrome
NTM	4	13	Endometrial cancer; Endometrial neoplasms; Gastric cancer; Non-hodgkins lymphoma
PPARG	4	13	Endometrial cancer; Endometrial neoplasms; Hepatocellular carcinoma; Polycystic ovary syndrome
ABO	3	13	Endometrial cancer; Gastric cancer; Pancreatic cancer
AKT1	3	13	Endometrial cancer; Endometrial neoplasms; Hepatocellular carcinoma
BCL11A	3	13	Endometrial cancer; Endometrial neoplasms; Polycystic ovary syndrome
CACNA2D3	3	13	Endometrial cancer; Endometrial neoplasms; Polycystic ovary syndrome
CHEK2	3	13	Esophageal cancer; Gastric cancer; Polycystic ovary syndrome
CSMD1	3	13	Gastric cancer; Hepatocellular carcinoma; Polycystic ovary syndrome
CUX2	3	13	Esophageal cancer; Gastric cancer; Polycystic ovary syndrome
HLA-DQA1	3	13	Cervical cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma
HLA-DQB3	3	13	Cervical cancer; Hepatocellular carcinoma; Non-hodgkins lymphoma
KRAS	3	13	Gastric cancer; Hepatocellular carcinoma; Pancreatic cancer
MAST2	3	13	Esophageal cancer; Gastric cancer; thrombotic disease
MSH6	3	13	Endometrial cancer; Endometrial neoplasms; Polycystic ovary syndrome
RNF43	3	13	Endometrial neoplasms; Gastric cancer; Pancreatic cancer
TAFA5	3	13	Endometrial cancer; Endometrial neoplasms; Pancreatic cancer
ABLIM2	2	13	Gastric cancer; Pancreatic cancer
ACKR3	2	13	Pancreatic cancer; Polycystic ovary syndrome
ACYP2	2	13	Esophageal cancer; Gastric cancer
ADAM12	2	13	Endometrial cancer; Endometrial neoplasms
ADH4	2	13	Esophageal cancer; Hepatocellular carcinoma
AKR1B10	2	13	Endometrial neoplasms; Hepatocellular carcinoma
AKR1C1	2	13	Endometrial neoplasms; Polycystic ovary syndrome
AKR1C2	2	13	Hepatocellular carcinoma; Polycystic ovary syndrome
AKR1C3	2	13	Endometrial neoplasms; Polycystic ovary syndrome
ANLN	2	13	Hepatocellular carcinoma; Polycystic ovary syndrome
AOPEP	2	13	Endometrial neoplasms; Polycystic ovary syndrome
APC	2	13	Gastric cancer; Hepatocellular carcinoma
ARID1A	2	13	Endometrial neoplasms; Hepatocellular carcinoma
ASB3	2	13	Gastric cancer; Pancreatic cancer
ASPM	2	13	Hepatocellular carcinoma; Polycystic ovary syndrome
ATG2B	2	13	Esophageal cancer; Gastric cancer
ATM	2	13	Gastric cancer; Hepatocellular carcinoma
ATXN7L1	2	13	Cervical cancer; Gastric cancer
BCL2	2	13	Non-hodgkins lymphoma; Polycystic ovary syndrome
BDKRB1	2	13	Esophageal cancer; Gastric cancer
BIRC5	2	13	Endometrial neoplasms; Hepatocellular carcinoma
BMAL1	2	13	Esophageal cancer; Pancreatic cancer
BPTF	2	13	Endometrial cancer; Endometrial neoplasms
CAMK2D	2	13	Cervical cancer; Polycystic ovary syndrome
CASP8AP2	2	13	Endometrial cancer; Endometrial neoplasms
CCDC32	2	13	Cardiofacio-neurodevelopmental syndrome; Gastric cancer
CCDC85A	2	13	Endometrial cancer; Endometrial neoplasms
CCNB1	2	13	Hepatocellular carcinoma; Polycystic ovary syndrome
CCND1	2	13	Endometrial neoplasms; Hepatocellular carcinoma
CD274	2	13	Hepatocellular carcinoma; Polycystic ovary syndrome
CDC6	2	13	Hepatocellular carcinoma; Polycystic ovary syndrome
CDH1	2	13	Endometrial cancer; Endometrial neoplasms
CDH13	2	13	Gastric cancer; Hepatocellular carcinoma
CDKN2A	2	13	Hepatocellular carcinoma; Pancreatic cancer
CEP55	2	13	Hepatocellular carcinoma; Polycystic ovary syndrome
CFAP144	2	13	Esophageal cancer; Gastric cancer
CLPTM1L	2	13	Cervical cancer; Pancreatic cancer
CSMD2	2	13	Endometrial cancer; Endometrial neoplasms
CTAGE1	2	13	Endometrial cancer; Endometrial neoplasms
CXCL8	2	13	Endometrial neoplasms; Hepatocellular carcinoma
CYP1A1	2	13	Hepatocellular carcinoma; Polycystic ovary syndrome
DCN	2	13	Endometrial neoplasms; Hepatocellular carcinoma
DDX54	2	13	Pancreatic cancer; Polycystic ovary syndrome
DLC1	2	13	Endometrial cancer; Hepatocellular carcinoma
DMRTA1	2	13	Endometrial cancer; Endometrial neoplasms
ECRG4	2	13	Esophageal cancer; Gastric cancer
EEFSEC	2	13	Endometrial cancer; Endometrial neoplasms
EIF2AK4	2	13	Endometrial cancer; Endometrial neoplasms
EPG5	2	13	Esophageal cancer; Gastric cancer
EVI2A	2	13	Endometrial cancer; Endometrial neoplasms
EZH2	2	13	Endometrial neoplasms; Hepatocellular carcinoma
FBP1	2	13	Endometrial neoplasms; Hepatocellular carcinoma
FDFT1	2	13	Biliary tract cancer; Hepatocellular carcinoma
FGF18	2	13	Gastric cancer; Polycystic ovary syndrome
FST	2	13	Hepatocellular carcinoma; Polycystic ovary syndrome
FYB2	2	13	Endometrial cancer; Endometrial neoplasms
GABRB1	2	13	Cervical cancer; Polycystic ovary syndrome
GATA6	2	13	Endometrial cancer; Endometrial neoplasms
GINS2	2	13	Endometrial cancer; Endometrial neoplasms
GIPR	2	13	Cervical cancer; Polycystic ovary syndrome
GNL2	2	13	Endometrial cancer; Endometrial neoplasms
H4C8	2	13	Endometrial cancer; Endometrial neoplasms
HLA-C	2	13	Cervical cancer; Gastric cancer
HLA-DRB1	2	13	Cervical cancer; Non-hodgkins lymphoma
HMMR	2	13	Hepatocellular carcinoma; Polycystic ovary syndrome
HOXA10	2	13	Endometrial neoplasms; Hepatocellular carcinoma
HSD3B2	2	13	Hepatocellular carcinoma; Polycystic ovary syndrome
IGF1R	2	13	Endometrial neoplasms; Hepatocellular carcinoma
IGF2	2	13	Cervical cancer; Hepatocellular carcinoma
IKZF3	2	13	Cervical cancer; Polycystic ovary syndrome
IL1RN	2	13	Gastric cancer; Hepatocellular carcinoma
INS-IGF2	2	13	Cervical cancer; Hepatocellular carcinoma
IRF1	2	13	Gastric cancer; Polycystic ovary syndrome
KBTBD11	2	13	Cervical cancer; Hepatocellular carcinoma
KIF26B	2	13	Endometrial cancer; Endometrial neoplasms
LARP1	2	13	Gastric cancer; Polycystic ovary syndrome
LHFPL3	2	13	Endometrial cancer; Endometrial neoplasms
LIFR	2	13	Hepatocellular carcinoma; Polycystic ovary syndrome
LINGO2	2	13	Endometrial cancer; Endometrial neoplasms
LMNA	2	13	Gastric cancer; Polycystic ovary syndrome
LRFN2	2	13	Esophageal cancer; Gastric cancer
LY86	2	13	Endometrial cancer; Endometrial neoplasms
LZTS1	2	13	Cervical cancer; Esophageal cancer
MAD2L1	2	13	Hepatocellular carcinoma; Polycystic ovary syndrome
MDN1	2	13	Endometrial cancer; Endometrial neoplasms
ME1	2	13	Hepatocellular carcinoma; Pancreatic cancer
MGAT5B	2	13	Endometrial neoplasms; Polycystic ovary syndrome
MICA	2	13	Cervical cancer; Hepatocellular carcinoma
MLH3	2	13	Endometrial cancer; Endometrial neoplasms
MSH3	2	13	Endometrial cancer; Endometrial neoplasms
MUC1	2	13	Esophageal cancer; Gastric cancer
MYC	2	13	Endometrial neoplasms; Hepatocellular carcinoma
NAV3	2	13	Endometrial cancer; Endometrial neoplasms
NCAPG	2	13	Endometrial neoplasms; Hepatocellular carcinoma
NF1	2	13	Endometrial cancer; Endometrial neoplasms
NFE2L2	2	13	Endometrial neoplasms; Hepatocellular carcinoma
NRXN1	2	13	Biliary tract cancer; Cervical cancer
PBK	2	13	Hepatocellular carcinoma; Polycystic ovary syndrome
PBX2	2	13	Cervical cancer; Hepatocellular carcinoma
PGR	2	13	Endometrial cancer; Endometrial neoplasms
PIK3CA	2	13	Gastric cancer; Hepatocellular carcinoma
