# GeDiPNet Cluster 557 -- Top Shared Genes -- generated 2026-10-19 23:19:44
# Curated genes (disease_gdp) linked to 2 or more of this cluster's member diseases, most widely shared first. Data as of: 2026-10-20 03:15:01.
Gene	Member Diseases Linked	Cluster Size	Linked Diseases
IGSF1	5	5	Congenital hypothyroidism; Congenital hypothyroidism without goiter; Congenital thyroid atrophy; Testicular disease; Thyroid agenesis
PAX8	5	5	Congenital hypothyroidism; Congenital hypothyroidism without goiter; Congenital thyroid atrophy; Testicular disease; Thyroid agenesis
NKX2-5	4	5	Congenital hypothyroidism; Congenital hypothyroidism without goiter; Congenital thyroid atrophy; Thyroid agenesis
THRA	4	5	Congenital hypothyroidism; Congenital hypothyroidism without goiter; Congenital thyroid atrophy; Thyroid agenesis
TSHB	4	5	Congenital hypothyroidism; Congenital hypothyroidism without goiter; Congenital thyroid atrophy; Thyroid agenesis
TSHR	4	5	Congenital hypothyroidism; Congenital hypothyroidism without goiter; Congenital thyroid atrophy; Thyroid agenesis
SLC26A4	2	5	Congenital hypothyroidism; Thyroid agenesis
