# GeDiPNet Cluster 552 -- Enriched GO Terms (Biological Process) -- generated 2026-10-20 00:01:17
# GO term enrichment: Biological Process terms (gene2go, human/tax_id=9606 only), upper-tail hypergeometric test, fold enrichment = (overlap / cluster gene count) / (term gene count / universe size), Benjamini-Hochberg FDR-corrected. Top 15 terms per cluster by q-value. See scripts/build_cluster_go_enrichment.php on gedipnet.bicnirrh.res.in. Data as of: 2026-10-20 03:23:14.
GO Term	GO ID	Overlap Genes	Overlap Gene Names	Term Gene Count	Cluster Gene Count	Fold Enrichment	P-value	FDR Q-value
positive regulation of interleukin-16 production	GO:0032739	1	IL17A	1	9	2076.33	4.816e-4	9.241e-3
regulation of systemic arterial blood pressure by norepinephrine-epinephrine	GO:0001993	1	ADRB2	1	9	2076.33	4.816e-4	9.241e-3
positive regulation of mini excitatory postsynaptic potential	GO:0061885	1	ADRB2	1	9	2076.33	4.816e-4	9.241e-3
negative regulation of gap junction assembly	GO:1903597	1	IL1B	2	9	1038.17	9.630e-4	1.423e-2
positive regulation of antimicrobial peptide production	GO:0002225	1	IL17A	2	9	1038.17	9.630e-4	1.423e-2
granulocyte migration	GO:0097530	1	IL17A	2	9	1038.17	9.630e-4	1.423e-2
positive regulation of tumor necrosis factor superfamily cytokine production	GO:1903557	1	IL17A	2	9	1038.17	9.630e-4	1.423e-2
positive regulation of complement activation	GO:0045917	1	IL1B	2	9	1038.17	9.630e-4	1.423e-2
regulation of nitric-oxide synthase activity	GO:0050999	1	IL1B	2	9	1038.17	9.630e-4	1.423e-2
positive regulation of RNA biosynthetic process	GO:1902680	1	IL1B	2	9	1038.17	9.630e-4	1.423e-2
positive regulation of interleukin-6 production	GO:0032755	2	IL1B, IL17A	103	9	40.32	1.056e-3	1.514e-2
norepinephrine-epinephrine-mediated vasodilation involved in regulation of systemic arterial blood pressure	GO:0002025	1	ADRB2	3	9	692.11	1.444e-3	1.794e-2
monocyte aggregation	GO:0070487	1	IL1B	3	9	692.11	1.444e-3	1.794e-2
fever generation	GO:0001660	1	IL1B	3	9	692.11	1.444e-3	1.794e-2
positive regulation of T cell mediated immunity	GO:0002711	1	IL1B	3	9	692.11	1.444e-3	1.794e-2
