# GeDiPNet Cluster 38 -- Top Shared Genes -- generated 2026-10-07 18:20:38
# Curated genes (disease_gdp) linked to 2 or more of this cluster's member diseases, most widely shared first. Data as of: 2026-10-07 03:15:01.
Gene	Member Diseases Linked	Cluster Size	Linked Diseases
FGFR2	9	17	Ankylosis; Antley-bixler syndrome; Beare-stevenson cutis gyrata syndrome; Biliary tract neoplasms; Congenital aural atresia; Crouzon syndrome; Cutis gyrata syndrome; Pfeiffer syndrome; Triple negative breast cancer
CCDC170	3	17	Estrogen resistance; Male breast carcinoma; Triple negative breast cancer
ERF	3	17	craniosynostosis 4; Crouzon syndrome; Ocular hypotension
PRKACB	3	17	Biliary tract neoplasms; Cardiofacial dysplasia; Male breast carcinoma
ESR1	2	17	Estrogen resistance; Male breast carcinoma
MDM4	2	17	Pfeiffer syndrome; Triple negative breast cancer
MLLT10	2	17	Male breast carcinoma; Triple negative breast cancer
MRPL19	2	17	Diabetic macular edema; Ocular hypotension
