# GeDiPNet Cluster 308 -- Top Shared Genes -- generated 2026-10-07 21:48:13
# Curated genes (disease_gdp) linked to 2 or more of this cluster's member diseases, most widely shared first. Data as of: 2026-10-08 03:15:01.
Gene	Member Diseases Linked	Cluster Size	Linked Diseases
BACH2	5	6	Graves disease; Hashimoto disease; Hyperthyroidism; Thyroid disease; Vitiligo
CTLA4	5	6	Graves disease; Hashimoto disease; Hyperthyroidism; Thyroid disease; Vitiligo
HLA-DQA1	5	6	Graves disease; Hashimoto disease; Hyperthyroidism; Thyroid disease; Vitiligo
ICOS	5	6	Graves disease; Hashimoto disease; Hyperthyroidism; Thyroid disease; Vitiligo
IL2RA	5	6	Graves disease; Hashimoto disease; Hyperthyroidism; Thyroid disease; Vitiligo
LPP	5	6	Graves disease; Hashimoto disease; Hyperthyroidism; Thyroid disease; Vitiligo
PTPN22	5	6	Graves disease; Hashimoto disease; Hyperthyroidism; Thyroid disease; Vitiligo
TG	5	6	Graves disease; Hashimoto disease; Hyperthyroidism; Thyroid disease; Vitiligo
FAM76B	4	6	Graves disease; Hashimoto disease; Thyroid disease; Vitiligo
HLA-DQB1	4	6	Graves disease; Hyperthyroidism; Thyroid disease; Vitiligo
HLA-DRB1	4	6	Graves disease; Hashimoto disease; Hyperthyroidism; Vitiligo
RNASET2	4	6	Graves disease; Hyperthyroidism; Thyroid disease; Vitiligo
STAT4	4	6	Graves disease; Hashimoto disease; Thyroid disease; Vitiligo
VAV3	4	6	Graves disease; Hashimoto disease; Hyperthyroidism; Thyroid disease
ARID5B	3	6	Graves disease; Thyroid disease; Vitiligo
ATXN2	3	6	Hashimoto disease; Thyroid disease; Vitiligo
C1QTNF6	3	6	Graves disease; Thyroid disease; Vitiligo
CCR6	3	6	Graves disease; Thyroid disease; Vitiligo
ITPR3	3	6	Charcot-Marie-Tooth disease, demyelinating, type 1J; Graves disease; Vitiligo
PDE8B	3	6	Hashimoto disease; Hyperthyroidism; Thyroid disease
PHTF1	3	6	Hyperthyroidism; Thyroid disease; Vitiligo
RSBN1	3	6	Hyperthyroidism; Thyroid disease; Vitiligo
SH2B3	3	6	Hashimoto disease; Thyroid disease; Vitiligo
TNF	3	6	Graves disease; Hyperthyroidism; Vitiligo
VEGFA	3	6	Graves disease; Hyperthyroidism; Thyroid disease
BTNL2	2	6	Graves disease; Vitiligo
C4A	2	6	Graves disease; Vitiligo
CAT	2	6	Hyperthyroidism; Vitiligo
CD69	2	6	Hashimoto disease; Thyroid disease
CEP43	2	6	Graves disease; Thyroid disease
CLNK	2	6	Thyroid disease; Vitiligo
FAM227B	2	6	Hyperthyroidism; Thyroid disease
FCRL3	2	6	Graves disease; Thyroid disease
IFIH1	2	6	Graves disease; Vitiligo
IFNG	2	6	Graves disease; Vitiligo
IL6	2	6	Graves disease; Hashimoto disease
IL6R	2	6	Graves disease; Hashimoto disease
MICOS10	2	6	Hyperthyroidism; Thyroid disease
MMEL1	2	6	Graves disease; Hashimoto disease
MUC22	2	6	Graves disease; Hyperthyroidism
NEK6	2	6	Thyroid disease; Vitiligo
NFIA	2	6	Hyperthyroidism; Thyroid disease
PDE10A	2	6	Hyperthyroidism; Thyroid disease
PRICKLE1	2	6	Graves disease; Hashimoto disease
PRSS36	2	6	Graves disease; Hashimoto disease
PTPRC	2	6	Hyperthyroidism; Vitiligo
RHOH	2	6	Graves disease; Vitiligo
SLC25A27	2	6	Graves disease; Hashimoto disease
SOD2	2	6	Hyperthyroidism; Vitiligo
TNFRSF8	2	6	Graves disease; Hashimoto disease
TNFSF8	2	6	Graves disease; Hashimoto disease
TPO	2	6	Graves disease; Thyroid disease
TSBP1	2	6	Graves disease; Hyperthyroidism
TSHR	2	6	Graves disease; Hyperthyroidism
UBASH3A	2	6	Graves disease; Vitiligo
VDR	2	6	Graves disease; Vitiligo
