# GeDiPNet Cluster 19 -- Pairs Within Cluster -- generated 2026-10-08 15:25:37
# Similarity: Jaccard index on shared curated genes (disease_gdp). Significance: upper-tail hypergeometric test, Benjamini-Hochberg FDR-corrected across all tested pairs. See scripts/build_related.php on gedipnet.bicnirrh.res.in. Data as of: 2026-10-08 03:00:13.
Disease A	Disease B	Similarity Score	Shared Genes	P-value	FDR Q-value
Jeune thoracic dystrophy	Short rib dysplasia-polydactyly syndrome	0.61111	22	4.572e-61	2.847e-59
Short rib dysplasia-polydactyly syndrome	Short-rib thoracic dysplasia	0.65517	19	1.268e-54	7.150e-53
Jeune thoracic dystrophy	Short-rib thoracic dysplasia	0.54054	20	4.443e-54	2.485e-52
Jeune syndrome	Short-rib thoracic dysplasia	0.34694	17	5.944e-41	2.558e-39
Jeune syndrome	Short rib dysplasia-polydactyly syndrome	0.34000	17	2.035e-40	8.651e-39
Jeune syndrome	Jeune thoracic dystrophy	0.31034	18	9.798e-40	4.083e-38
Jeune thoracic dystrophy	Majewski syndrome	0.31429	11	8.053e-30	2.449e-28
Majewski syndrome	Short rib dysplasia-polydactyly syndrome	0.32143	9	2.144e-24	5.052e-23
Craniodiaphyseal dysplasia	Short rib dysplasia-polydactyly syndrome	0.25000	7	1.018e-18	1.813e-17
Majewski syndrome	Short-rib thoracic dysplasia	0.24138	7	4.753e-18	8.230e-17
Jeune syndrome	Majewski syndrome	0.14583	7	5.202e-16	7.931e-15
Craniodiaphyseal dysplasia	Short-rib thoracic dysplasia	0.17241	5	1.171e-12	1.413e-11
Saldino-noonan syndrome	Short-rib thoracic dysplasia	0.17241	5	1.171e-12	1.413e-11
Saldino-noonan syndrome	Short rib dysplasia-polydactyly syndrome	0.16667	5	1.478e-12	1.773e-11
Jeune thoracic dystrophy	Saldino-noonan syndrome	0.12821	5	8.234e-12	9.144e-11
Craniodiaphyseal dysplasia	Jeune thoracic dystrophy	0.12821	5	8.234e-12	9.144e-11
Jeune syndrome	Saldino-noonan syndrome	0.10417	5	2.944e-11	3.101e-10
Majewski syndrome	Saldino-noonan syndrome	0.09524	2	2.497e-5	1.171e-4
Saldino-noonan syndrome	short-rib thoracic dysplasia 11 with or without polydactyly	0.09091	1	6.494e-4	1.239e-3
Craniodiaphyseal dysplasia	short-rib thoracic dysplasia 16 with or without polydactyly	0.09091	1	6.494e-4	1.239e-3
Saldino-noonan syndrome	short-rib thoracic dysplasia 17 with or without polydactyly	0.09091	1	6.494e-4	1.239e-3
Craniodiaphyseal dysplasia	short-rib thoracic dysplasia 7 with or without polydactyly	0.09091	1	6.494e-4	1.239e-3
BBS10-related ciliopathy	Saldino-noonan syndrome	0.09091	1	6.494e-4	1.239e-3
Saldino-noonan syndrome	short-rib thoracic dysplasia 8 with or without polydactyly	0.09091	1	6.494e-4	1.239e-3
amyotrophic lateral sclerosis, susceptibility to, 24	Saldino-noonan syndrome	0.09091	1	6.494e-4	1.239e-3
amyotrophic lateral sclerosis, susceptibility to, 24	Majewski syndrome	0.07692	1	7.793e-4	1.404e-3
Majewski syndrome	short-rib thoracic dysplasia 7 with or without polydactyly	0.07692	1	7.793e-4	1.404e-3
Majewski syndrome	nephronophthisis 12	0.07692	1	7.793e-4	1.404e-3
Short-rib thoracic dysplasia	Thoracic malformation	0.04167	1	1.494e-3	2.311e-3
Short-rib thoracic dysplasia	short-rib thoracic dysplasia 19 with or without polydactyly	0.04167	1	1.494e-3	2.311e-3
nephronophthisis 12	Short-rib thoracic dysplasia	0.04167	1	1.494e-3	2.311e-3
Developmental delay with or without epilepsy	Short-rib thoracic dysplasia	0.04167	1	1.494e-3	2.311e-3
INTU-related skeletal ciliopathy	Short-rib thoracic dysplasia	0.04167	1	1.494e-3	2.311e-3
Short-rib thoracic dysplasia	short-rib thoracic dysplasia 11 with or without polydactyly	0.04167	1	1.494e-3	2.311e-3
Short-rib thoracic dysplasia	short-rib thoracic dysplasia 17 with or without polydactyly	0.04167	1	1.494e-3	2.311e-3
Short-rib thoracic dysplasia	short-rib thoracic dysplasia 8 with or without polydactyly	0.04167	1	1.494e-3	2.311e-3
amyotrophic lateral sclerosis, susceptibility to, 24	Short-rib thoracic dysplasia	0.04167	1	1.494e-3	2.311e-3
Short-rib thoracic dysplasia	short-rib thoracic dysplasia 16 with or without polydactyly	0.04167	1	1.494e-3	2.311e-3
Short-rib thoracic dysplasia	short-rib thoracic dysplasia 7 with or without polydactyly	0.04167	1	1.494e-3	2.311e-3
Short rib dysplasia-polydactyly syndrome	short-rib thoracic dysplasia 19 with or without polydactyly	0.04000	1	1.559e-3	2.374e-3
Short rib dysplasia-polydactyly syndrome	short-rib thoracic dysplasia 17 with or without polydactyly	0.04000	1	1.559e-3	2.374e-3
nephronophthisis 12	Short rib dysplasia-polydactyly syndrome	0.04000	1	1.559e-3	2.374e-3
amyotrophic lateral sclerosis, susceptibility to, 24	Short rib dysplasia-polydactyly syndrome	0.04000	1	1.559e-3	2.374e-3
Short rib dysplasia-polydactyly syndrome	short-rib thoracic dysplasia 16 with or without polydactyly	0.04000	1	1.559e-3	2.374e-3
Short rib dysplasia-polydactyly syndrome	short-rib thoracic dysplasia 7 with or without polydactyly	0.04000	1	1.559e-3	2.374e-3
Short rib dysplasia-polydactyly syndrome	short-rib thoracic dysplasia 11 with or without polydactyly	0.04000	1	1.559e-3	2.374e-3
INTU-related skeletal ciliopathy	Short rib dysplasia-polydactyly syndrome	0.04000	1	1.559e-3	2.374e-3
Short rib dysplasia-polydactyly syndrome	short-rib thoracic dysplasia 8 with or without polydactyly	0.04000	1	1.559e-3	2.374e-3
Jeune thoracic dystrophy	short-rib thoracic dysplasia 19 with or without polydactyly	0.02941	1	2.143e-3	3.042e-3
Jeune thoracic dystrophy	short-rib thoracic dysplasia 8 with or without polydactyly	0.02941	1	2.143e-3	3.042e-3
Developmental delay with or without epilepsy	Jeune thoracic dystrophy	0.02941	1	2.143e-3	3.042e-3
Jeune thoracic dystrophy	short-rib thoracic dysplasia 17 with or without polydactyly	0.02941	1	2.143e-3	3.042e-3
Jeune thoracic dystrophy	short-rib thoracic dysplasia 16 with or without polydactyly	0.02941	1	2.143e-3	3.042e-3
Jeune thoracic dystrophy	short-rib thoracic dysplasia 11 with or without polydactyly	0.02941	1	2.143e-3	3.042e-3
INTU-related skeletal ciliopathy	Jeune thoracic dystrophy	0.02941	1	2.143e-3	3.042e-3
Jeune thoracic dystrophy	nephronophthisis 12	0.02941	1	2.143e-3	3.042e-3
Jeune syndrome	short-rib thoracic dysplasia 17 with or without polydactyly	0.02326	1	2.728e-3	3.664e-3
Jeune syndrome	short-rib thoracic dysplasia 16 with or without polydactyly	0.02326	1	2.728e-3	3.664e-3
dilated cardiomyopathy 1V	Jeune syndrome	0.02326	1	2.728e-3	3.664e-3
Jeune syndrome	short-rib thoracic dysplasia 11 with or without polydactyly	0.02326	1	2.728e-3	3.664e-3
Jeune syndrome	NIK deficiency	0.02326	1	2.728e-3	3.664e-3
