# GeDiPNet Cluster 155 -- Top Shared Genes -- generated 2026-10-09 07:01:16
# Curated genes (disease_gdp) linked to 2 or more of this cluster's member diseases, most widely shared first. Data as of: 2026-10-09 03:15:01.
Gene	Member Diseases Linked	Cluster Size	Linked Diseases
ADCY5	5	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy; Gestational diabetes
CCND2	5	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy; Gestational diabetes
CDKAL1	5	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy; Gestational diabetes
HLA-DQB1	5	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy; Gestational diabetes
IGF2BP2	5	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy; Gestational diabetes
KCNQ1	5	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy; Gestational diabetes
SLC30A8	5	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy; Gestational diabetes
TCF7L2	5	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy; Gestational diabetes
ADIPOQ	4	9	Diabetes mellitus; Diabetic neuropathy; Diabetic retinopathy; Gestational diabetes
ANK1	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
ARPIN-AP3S2	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
ASCL2	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
CDC123	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
COBLL1	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
FTO	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
GCKR	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic retinopathy; Gestational diabetes
GPSM1	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
HMG20A	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
INSR	4	9	Diabetes mellitus; Diabetic neuropathy; Diabetic retinopathy; Gestational diabetes
JAZF1	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
MACF1	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
MACIR	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
NRXN3	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
NYAP2	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
PAX4	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic retinopathy; Gestational diabetes
PPARG	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
TGFB1	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
TRPS1	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
WFS1	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
ZMIZ1	4	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy; Diabetic retinopathy
AGBL2	3	9	Diabetes mellitus; Diabetic eye disease; Diabetic retinopathy
AGMO	3	9	Diabetes mellitus; Diabetic neuropathy; Diabetic retinopathy
AP3S2	3	9	Diabetes mellitus; Diabetic eye disease; Diabetic retinopathy
APOE	3	9	Diabetes mellitus; Diabetic eye disease; Diabetic retinopathy
CCND1	3	9	Diabetes mellitus; Diabetic eye disease; Diabetic retinopathy
CENPW	3	9	Diabetes mellitus; Diabetic eye disease; Diabetic retinopathy
CEP68	3	9	Diabetes mellitus; Diabetic neuropathy; Diabetic retinopathy
FGF2	3	9	Diabetic neuropathy; Diabetic retinopathy; Gestational diabetes
HHEX	3	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy
HLA-DQB3	3	9	Diabetes mellitus; Diabetic eye disease; Gestational diabetes
IL6	3	9	Diabetes mellitus; Diabetic retinopathy; Gestational diabetes
INS	3	9	Diabetes mellitus; Diabetic neuropathy; Diabetic retinopathy
KLHL42	3	9	Diabetes mellitus; Diabetic eye disease; Diabetic retinopathy
LEPR	3	9	Diabetes mellitus; Diabetic neuropathy; Gestational diabetes
MTNR1B	3	9	Diabetes mellitus; Diabetic neuropathy; Gestational diabetes
NKX6-3	3	9	Diabetes mellitus; Diabetic eye disease; Diabetic neuropathy
PNPLA3	3	9	Diabetes mellitus; Diabetic eye disease; Diabetic retinopathy
PON1	3	9	Diabetes mellitus; Diabetic neuropathy; Diabetic retinopathy
PROX1	3	9	Diabetes mellitus; Diabetic neuropathy; Diabetic retinopathy
THADA	3	9	Diabetes mellitus; Diabetic eye disease; Diabetic retinopathy
TLR4	3	9	Diabetes mellitus; Diabetic neuropathy; Diabetic retinopathy
TMEM154	3	9	Diabetes mellitus; Diabetic eye disease; Diabetic retinopathy
UBE3C	3	9	Diabetes mellitus; Diabetic neuropathy; Diabetic retinopathy
ABCB10	2	9	Diabetes mellitus; Diabetic retinopathy
ABO	2	9	Diabetes mellitus; Diabetic neuropathy
ACE	2	9	Diabetic neuropathy; Diabetic retinopathy
ACE2	2	9	Diabetic neuropathy; Diabetic retinopathy
ACP1	2	9	Diabetes mellitus; Diabetic retinopathy
AGT	2	9	Diabetic neuropathy; Diabetic retinopathy
AKR1B1	2	9	Diabetic neuropathy; Diabetic retinopathy
ALPK1	2	9	Diabetes mellitus; Diabetic neuropathy
ANKH	2	9	Diabetes mellitus; Diabetic neuropathy
AOC3	2	9	Diabetes mellitus; Diabetic neuropathy
APOB	2	9	Diabetes mellitus; Diabetic retinopathy
ARAP1	2	9	Diabetes mellitus; Gestational diabetes
ASIP	2	9	Diabetes mellitus; Diabetic neuropathy
AUTS2	2	9	Diabetes mellitus; Diabetic eye disease
BMP8A	2	9	Diabetes mellitus; Diabetic retinopathy
CASP3	2	9	Diabetic neuropathy; Diabetic retinopathy
CAT	2	9	Diabetes mellitus; Diabetic neuropathy
CDK12	2	9	Diabetes mellitus; Diabetic neuropathy
CTRB2	2	9	Diabetes mellitus; Diabetic neuropathy
DIS3L2	2	9	Diabetic neuropathy; Perlman syndrome
EIF2S3	2	9	Diabetes mellitus; mehmo syndrome
EPO	2	9	Diabetic neuropathy; Diabetic retinopathy
EXOC6	2	9	Diabetic neuropathy; Diabetic retinopathy
FN1	2	9	Diabetes mellitus; Diabetic neuropathy
FSTL5	2	9	Diabetic neuropathy; Diabetic retinopathy
GAD2	2	9	Diabetic retinopathy; Gestational diabetes
GCK	2	9	Diabetes mellitus; Gestational diabetes
GIPR	2	9	Diabetes mellitus; Diabetic retinopathy
GLIS3	2	9	Diabetes mellitus; Gestational diabetes
GPR158	2	9	Diabetic neuropathy; Diabetic retinopathy
GRB14	2	9	Diabetes mellitus; Diabetic retinopathy
GSTM1	2	9	Diabetes mellitus; Diabetic retinopathy
GSTT1	2	9	Diabetes mellitus; Diabetic retinopathy
HAPLN4	2	9	Diabetes mellitus; Diabetic eye disease
HFE	2	9	Diabetes mellitus; Diabetic retinopathy
HLA-DQA1	2	9	Diabetes mellitus; Diabetic neuropathy
HLA-DRB1	2	9	Diabetic neuropathy; Diabetic retinopathy
HNF1A	2	9	Diabetes mellitus; Gestational diabetes
IGF2BP1	2	9	Diabetes mellitus; Diabetic neuropathy
ITGA2	2	9	Diabetes mellitus; Diabetic retinopathy
KL	2	9	Diabetes mellitus; Diabetic neuropathy
LINGO2	2	9	Diabetes mellitus; Gestational diabetes
MAU2	2	9	Diabetes mellitus; Diabetic retinopathy
MED30	2	9	Diabetes mellitus; Gestational diabetes
MMP2	2	9	Diabetic neuropathy; Diabetic retinopathy
MMP9	2	9	Diabetic neuropathy; Diabetic retinopathy
MTCH2	2	9	Diabetic eye disease; Diabetic retinopathy
NEMF	2	9	Gestational diabetes; Intellectual developmental disorder speech peripheral neuropathy
NEUROD2	2	9	Diabetes mellitus; Diabetic neuropathy
NOS3	2	9	Diabetic neuropathy; Diabetic retinopathy
NOTCH2	2	9	Diabetes mellitus; Diabetic neuropathy
OR5V1	2	9	Diabetes mellitus; Diabetic neuropathy
PAM	2	9	Diabetes mellitus; Diabetic retinopathy
PDE8B	2	9	Diabetes mellitus; Diabetic neuropathy
PPIP5K2	2	9	Diabetes mellitus; Diabetic eye disease
PPP1R12A	2	9	genitourinary and/or brain malformation syndrome; Gestational diabetes
PTPN22	2	9	Diabetes mellitus; Diabetic neuropathy
RREB1	2	9	Diabetes mellitus; Diabetic eye disease
SERPINE1	2	9	Diabetic neuropathy; Diabetic retinopathy
SIRT1	2	9	Diabetes mellitus; Diabetic retinopathy
SLC39A8	2	9	Diabetes mellitus; Diabetic neuropathy
SOD1	2	9	Diabetes mellitus; Diabetic retinopathy
SOD2	2	9	Diabetic neuropathy; Gestational diabetes
SOD3	2	9	Diabetes mellitus; Diabetic retinopathy
SUGP1	2	9	Diabetes mellitus; Diabetic eye disease
TCF4	2	9	Diabetic neuropathy; Diabetic retinopathy
TENM2	2	9	Diabetic neuropathy; Diabetic retinopathy
TENT5C	2	9	Diabetes mellitus; Diabetic neuropathy
TFAP2B	2	9	Diabetes mellitus; Diabetic neuropathy
TFAP2D	2	9	Diabetes mellitus; Diabetic neuropathy
TGFBR2	2	9	Diabetic neuropathy; Diabetic retinopathy
TMEM18	2	9	Diabetes mellitus; Diabetic neuropathy
TRIB2	2	9	Diabetic retinopathy; Gestational diabetes
UBE2E2	2	9	Diabetes mellitus; Diabetic retinopathy
UCP3	2	9	Diabetes mellitus; Diabetic neuropathy
VEGFA	2	9	Diabetic neuropathy; Diabetic retinopathy
ZBTB20	2	9	Diabetes mellitus; Gestational diabetes
ZFP1	2	9	Diabetes mellitus; Diabetic neuropathy
ZHX3	2	9	Diabetes mellitus; Diabetic eye disease
ZNF804A	2	9	Diabetes mellitus; Gestational diabetes
